IHADAV8.com - Turbo Buick Tech, and Nonsense - Statistics Center

General Statistics

Total Members:
674
Total Posts:
97707
Total Topics:
6420
Total Categories:
4
Users Online:
510
Most Online:
2333 - January 22 2020, 04:27:15 PM
Online Today:
548
Total page views:
48504643
Average registrations per day:
0.29
Average posts per day:
11.98
Average topics per day:
0.92
Total Boards:
26
Latest Member:
RoccoM
Average online per day:
108.14
Male to Female Ratio:
13.3:1
Average page views per day:
10366.46

Top Topic Starters

Most Time Online

Scoobum
74d 16h 26m
Steve Wood
73d 5h 13m
daveismissing
41d 13h 19m
nocooler
29d 19h 35m
SuperSix
26d 10h 45m
TexasT
19d 5m
good2win22
17d 20h 25m
motorhead
15d 21h 45m
Just a Six?
14d 19h 39m
Charlief1
13d 17h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 90 352 928 5648353
May 2024 0 14 40 555 715150
April 2024 1 47 55 928 1881821
March 2024 0 11 109 658 1118290
February 2024 0 12 146 278 1062597
January 2024 1 6 2 221 870495
* 2023 42 408 11 401 8654020
December 2023 12 62 0 296 831134
November 2023 3 51 1 314 1825143
October 2023 3 18 0 264 1115716
September 2023 1 31 1 304 672720
August 2023 4 34 2 401 1646410
July 2023 4 41 1 218 603887
June 2023 5 52 0 235 339553
May 2023 1 17 3 167 334515
April 2023 2 20 1 166 394008
March 2023 0 7 1 159 297314
February 2023 4 30 0 187 237908
January 2023 3 45 1 179 355712
* 2022 105 1586 17 347 5408198
December 2022 7 88 1 184 414096
November 2022 28 266 0 347 366769
October 2022 17 191 1 238 360233
September 2022 11 162 1 178 467647
August 2022 11 145 3 109 463040
July 2022 7 134 0 188 478746
June 2022 6 78 4 113 462517
May 2022 3 53 1 89 459127
April 2022 4 106 1 89 548443
March 2022 1 102 1 112 498630
February 2022 3 102 2 107 462185
January 2022 7 159 2 99 426765
* 2021 140 2378 35 427 4463501
December 2021 7 221 1 95 300005
November 2021 17 497 1 96 398639
October 2021 16 205 2 93 344365
September 2021 14 129 5 207 353583
August 2021 5 69 1 87 393158
July 2021 11 245 4 211 503639
June 2021 8 205 4 351 472473
2021-06-01 0 7 0 129 21194
2021-06-02 0 11 0 166 32186
2021-06-03 0 11 0 191 14687
2021-06-04 0 0 0 188 20259
2021-06-05 0 0 0 69 10016
2021-06-06 0 0 0 56 9626
2021-06-07 0 5 0 251 16560
2021-06-08 0 10 0 236 17515
2021-06-09 0 2 0 246 17923
2021-06-10 0 5 1 232 17410
2021-06-11 0 7 0 241 18541
2021-06-12 0 2 0 221 15402
2021-06-13 0 0 0 140 9725
2021-06-14 2 14 0 157 10161
2021-06-15 0 3 0 175 11785
2021-06-16 2 17 1 161 7698
2021-06-17 0 1 0 68 6617
2021-06-18 0 0 0 63 6740
2021-06-19 0 2 0 327 32983
2021-06-20 0 0 0 163 22457
2021-06-21 1 13 0 77 12490
2021-06-22 1 12 0 75 13751
2021-06-23 0 15 1 351 21042
2021-06-24 1 4 1 239 20804
2021-06-25 0 7 0 161 10604
2021-06-26 1 11 0 156 12098
2021-06-27 0 15 0 66 12425
2021-06-28 0 9 0 73 18593
2021-06-29 0 9 0 73 14097
2021-06-30 0 13 0 67 17084
May 2021 12 147 3 427 408216
April 2021 12 174 1 276 421031
March 2021 21 262 2 407 319095
2021-03-01 0 1 0 243 14229
2021-03-02 0 10 0 207 4319
2021-03-03 0 13 0 40 3498
2021-03-04 1 5 0 43 4503
2021-03-05 1 14 1 264 15257
2021-03-06 1 11 0 261 18491
2021-03-07 0 2 0 240 17247
2021-03-08 2 7 0 209 6291
2021-03-09 0 14 0 50 5600
2021-03-10 1 5 0 54 4401
2021-03-11 1 9 0 309 14825
2021-03-12 0 14 0 225 6185
2021-03-13 0 7 0 56 6643
2021-03-14 1 27 0 69 4099
2021-03-15 0 16 0 407 20939
2021-03-16 2 14 0 384 24281
2021-03-17 2 6 0 328 15934
2021-03-18 2 8 0 127 10733
2021-03-19 0 4 0 160 9946
2021-03-20 1 7 0 163 12149
2021-03-21 0 1 0 135 10475
2021-03-22 0 5 0 113 6647
2021-03-23 0 1 0 89 6320
2021-03-24 1 2 0 64 7568
2021-03-25 0 2 0 69 4682
2021-03-26 0 3 0 245 10921
2021-03-27 1 11 0 146 8305
2021-03-28 1 7 0 132 9845
2021-03-29 1 6 1 131 6898
2021-03-30 2 26 0 190 15662
2021-03-31 0 4 0 198 12202
February 2021 6 101 2 309 235493
January 2021 11 123 9 251 313804
* 2020 142 1979 62 2333 5549790
December 2020 6 71 2 270 323852
November 2020 12 224 4 384 404805
October 2020 14 246 5 382 519534
2020-10-01 0 0 1 80 10997
2020-10-02 0 2 0 78 13212
2020-10-03 0 0 0 126 11932
2020-10-04 0 9 0 318 23893
2020-10-05 0 13 1 293 21708
2020-10-06 1 5 0 230 22439
2020-10-07 0 19 0 253 18313
2020-10-08 0 7 0 316 25687
2020-10-09 1 16 1 84 14009
2020-10-10 1 26 0 90 13632
2020-10-11 1 7 0 140 14777
2020-10-12 1 12 0 382 36084
2020-10-13 0 27 0 326 34220
2020-10-14 0 10 0 305 35682
2020-10-15 1 3 0 250 15798
2020-10-16 1 7 0 229 14305
2020-10-17 0 3 0 221 15305
2020-10-18 1 8 0 80 11214
2020-10-19 1 4 0 81 10095
2020-10-20 0 8 0 100 13035
2020-10-21 1 4 0 232 18515
2020-10-22 1 6 0 205 16999
2020-10-23 1 15 0 80 10866
2020-10-24 1 9 0 84 9806
2020-10-25 0 3 0 102 13087
2020-10-26 0 0 0 293 19715
2020-10-27 0 6 0 84 12233
2020-10-28 1 13 0 90 12136
2020-10-29 0 0 0 76 8443
2020-10-30 0 2 1 76 8372
2020-10-31 0 2 1 82 13025
September 2020 21 304 4 422 475006
August 2020 8 162 9 407 525166
July 2020 14 144 8 344 509561
June 2020 12 157 3 296 515504
May 2020 9 100 9 491 541526
April 2020 11 118 10 354 525650
March 2020 4 108 3 1415 404282
February 2020 11 175 3 1249 429146
January 2020 20 170 2 2333 375758
* 2019 262 2919 113 1342 3848557
December 2019 15 178 2 1342 385084
November 2019 21 296 0 809 276191
October 2019 20 254 3 254 293765
September 2019 24 338 3 238 361205
August 2019 12 169 1 237 346716
July 2019 16 315 5 248 371824
2019-07-01 1 4 1 218 9386
2019-07-02 1 2 0 220 8793
2019-07-03 2 9 0 227 8521
2019-07-04 1 10 0 229 8679
2019-07-05 0 11 0 248 8978
2019-07-06 0 2 0 232 9393
2019-07-07 0 11 0 224 8985
2019-07-08 2 16 0 226 9769
2019-07-09 2 40 0 229 14426
2019-07-10 0 18 0 239 10853
2019-07-11 1 12 0 231 17969
2019-07-12 0 19 0 230 19135
2019-07-13 1 7 0 222 13221
2019-07-14 0 24 0 209 19565
2019-07-15 0 8 0 221 21405
2019-07-16 0 8 0 218 14749
2019-07-17 1 15 1 229 10171
2019-07-18 0 8 0 218 9013
2019-07-19 1 11 1 212 9276
2019-07-20 1 8 0 212 9214
2019-07-21 1 20 0 217 11910
2019-07-22 0 9 1 210 9809
2019-07-23 0 8 0 218 8848
2019-07-24 0 7 0 180 8507
2019-07-25 0 2 0 185 8947
2019-07-26 0 3 0 176 10141
2019-07-27 1 2 1 188 10148
2019-07-28 0 7 0 175 10304
2019-07-29 0 5 0 179 8944
2019-07-30 0 4 0 188 16464
2019-07-31 0 5 0 233 26301
June 2019 13 201 4 244 429966
May 2019 12 229 3 243 333047
April 2019 15 154 6 237 259345
2019-04-01 0 0 0 213 8930
2019-04-02 1 15 0 216 9784
2019-04-03 0 7 0 175 8317
2019-04-04 0 5 0 181 8312
2019-04-05 0 2 1 198 8524
2019-04-06 0 0 0 186 8517
2019-04-07 0 1 0 190 9237
2019-04-08 0 1 0 189 9831
2019-04-09 0 5 0 180 7006
2019-04-10 1 5 0 192 6636
2019-04-11 0 2 0 200 9368
2019-04-12 0 2 0 208 8775
2019-04-13 1 1 0 210 8299
2019-04-14 0 9 0 194 7980
2019-04-15 1 5 0 194 6444
2019-04-16 0 3 2 201 9046
2019-04-17 1 5 0 205 8512
2019-04-18 1 15 0 206 9098
2019-04-19 0 5 1 216 9250
2019-04-20 2 17 1 185 10163
2019-04-21 1 4 1 67 6389
2019-04-22 0 9 0 59 6104
2019-04-23 0 5 0 225 11141
2019-04-24 5 20 0 232 11354
2019-04-25 0 2 0 237 15850
2019-04-26 0 1 0 183 11928
2019-04-27 1 1 0 187 7665
2019-04-28 0 2 0 179 5816
2019-04-29 0 3 0 63 5846
2019-04-30 0 2 0 75 5223
March 2019 4 88 2 372 298569
February 2019 50 430 42 192 250973
January 2019 60 267 42 183 241872
* 2018 315 3706 229 568 4048809
December 2018 104 214 180 173 342559
November 2018 9 155 4 568 430410
October 2018 22 327 2 459 419607
September 2018 26 375 6 188 395390
August 2018 23 499 3 190 389883
2018-08-01 1 26 0 177 10656
2018-08-02 0 24 0 183 22608
2018-08-03 1 35 0 182 23862
2018-08-04 1 23 0 173 17218
2018-08-05 0 26 0 169 8275
2018-08-06 2 25 0 156 8870
2018-08-07 0 22 0 170 10648
2018-08-08 0 17 1 161 9606
2018-08-09 0 4 0 171 10125
2018-08-10 3 15 0 164 10962
2018-08-11 0 7 0 162 10284
2018-08-12 2 15 0 164 10113
2018-08-13 0 12 0 171 12758
2018-08-14 0 18 0 185 13127
2018-08-15 1 6 1 172 12440
2018-08-16 1 18 0 174 11911
2018-08-17 0 12 0 174 12391
2018-08-18 0 0 0 162 11705
2018-08-19 0 0 0 173 11548
2018-08-20 2 31 0 190 13883
2018-08-21 3 27 0 175 12312
2018-08-22 0 7 1 168 13719
2018-08-23 0 17 0 164 9803
2018-08-24 1 7 0 164 9075
2018-08-25 0 1 0 175 11102
2018-08-26 1 5 0 163 11607
2018-08-27 0 21 0 180 15230
2018-08-28 2 24 0 170 13496
2018-08-29 0 16 0 171 14006
2018-08-30 1 20 0 177 13554
2018-08-31 1 18 0 171 12989
July 2018 29 711 5 197 305016
June 2018 20 298 3 186 329030
2018-06-01 1 7 0 145 11701
2018-06-02 0 6 0 141 8075
2018-06-03 4 31 0 137 6052
2018-06-04 1 11 0 143 6452
2018-06-05 0 2 0 146 16954
2018-06-06 0 11 0 153 10210
2018-06-07 1 12 0 134 5143
2018-06-08 3 19 1 150 5798
2018-06-09 0 23 0 158 12198
2018-06-10 0 16 0 158 13217
2018-06-11 0 6 1 150 6705
2018-06-12 0 2 0 156 13633
2018-06-13 0 6 0 155 13691
2018-06-14 2 12 0 145 13847
2018-06-15 0 3 0 148 12274
2018-06-16 0 11 0 148 7075
2018-06-17 2 3 0 152 6433
2018-06-18 1 39 0 170 8359
2018-06-19 2 14 0 186 14499
2018-06-20 1 28 0 176 13819
2018-06-21 0 8 0 152 7468
2018-06-22 0 0 0 136 8906
2018-06-23 0 2 0 184 20444
2018-06-24 0 0 0 167 21676
2018-06-25 0 0 0 164 10116
2018-06-26 0 10 1 139 7910
2018-06-27 0 6 0 142 12461
2018-06-28 0 2 0 129 6386
2018-06-29 1 5 0 150 12803
2018-06-30 1 3 0 151 14725
May 2018 20 260 8 181 329348
April 2018 21 214 3 171 463178
March 2018 14 120 3 126 196517
February 2018 10 175 7 125 238418
January 2018 17 358 5 128 209453
* 2017 317 5222 42 150 2234019
December 2017 19 395 4 115 145470
November 2017 29 635 11 114 161836
October 2017 29 449 6 112 133512
September 2017 43 675 6 112 150703
August 2017 28 431 2 111 135143
2017-08-01 2 20 0 98 3920
2017-08-02 0 6 0 101 3136
2017-08-03 1 6 0 102 4201
2017-08-04 1 10 0 100 5076
2017-08-05 2 26 1 100 4447
2017-08-06 1 18 0 95 3325
2017-08-07 0 18 0 106 3562
2017-08-08 1 14 0 93 4482
2017-08-09 1 2 0 97 6177
2017-08-10 2 13 0 98 4149
2017-08-11 0 6 0 88 3207
2017-08-12 1 23 0 89 3402
2017-08-13 1 18 0 90 3518
2017-08-14 1 16 0 84 3297
2017-08-15 0 9 0 96 3625
2017-08-16 1 4 0 92 2818
2017-08-17 0 2 0 110 4061
2017-08-18 0 4 0 102 3926
2017-08-19 0 1 0 101 3975
2017-08-20 1 12 0 98 5748
2017-08-21 1 14 0 93 7674
2017-08-22 1 26 0 98 6987
2017-08-23 2 26 1 94 4170
2017-08-24 1 7 0 106 3812
2017-08-25 1 12 0 111 3534
2017-08-26 1 17 0 106 4176
2017-08-27 0 10 0 98 4291
2017-08-28 1 23 0 106 5665
2017-08-29 1 22 0 99 6936
2017-08-30 2 19 0 101 4504
2017-08-31 1 27 0 93 3342
July 2017 27 433 0 109 156010
June 2017 38 530 2 123 249449
May 2017 40 583 5 150 269638
April 2017 18 316 2 138 290256
March 2017 13 242 2 129 199954
February 2017 19 273 1 127 182509
January 2017 14 260 1 100 159539
* 2016 330 6000 115 118 1939888
December 2016 14 170 2 103 182614
November 2016 15 197 2 90 183246
October 2016 25 437 3 118 253365
September 2016 35 583 3 97 167009
August 2016 36 773 68 94 173044
July 2016 42 793 9 86 173270
2016-07-01 0 13 0 74 4075
2016-07-02 0 19 0 58 3548
2016-07-03 1 16 0 58 3783
2016-07-04 3 24 0 69 5118
2016-07-05 1 38 0 82 7020
2016-07-06 0 5 0 64 3611
2016-07-07 3 39 0 60 4030
2016-07-08 0 8 0 69 6466
2016-07-09 3 23 0 68 8618
2016-07-10 0 10 0 57 4650
2016-07-11 2 14 0 59 4444
2016-07-12 0 19 0 75 5844
2016-07-13 1 16 0 81 8471
2016-07-14 0 10 1 79 10243
2016-07-15 3 32 1 66 4093
2016-07-16 3 57 0 65 4292
2016-07-17 5 50 1 53 3084
2016-07-18 1 7 0 65 5301
2016-07-19 1 36 1 50 3860
2016-07-20 0 26 0 58 3434
2016-07-21 1 24 0 53 5863
2016-07-22 0 35 0 57 8614
2016-07-23 0 22 0 68 3586
2016-07-24 3 30 0 70 4437
2016-07-25 2 30 0 80 4563
2016-07-26 1 30 1 77 4649
2016-07-27 1 27 1 80 7283
2016-07-28 1 35 0 86 8326
2016-07-29 2 9 1 82 10093
2016-07-30 3 61 1 85 7041
2016-07-31 1 28 1 73 4830
June 2016 26 523 4 84 157277
May 2016 34 582 5 90 122982
April 2016 24 532 6 69 99283
March 2016 25 522 6 104 147903
February 2016 33 517 4 79 99653
January 2016 21 371 3 78 180242
* 2015 336 5082 32 196 1671499
December 2015 31 540 3 36 131207
2015-12-01 2 28 0 29 3871
2015-12-02 1 12 0 30 3811
2015-12-03 2 19 1 26 3787
2015-12-04 1 17 0 26 4085
2015-12-05 0 25 0 29 3438
2015-12-06 1 20 1 27 2743
2015-12-07 1 18 1 31 4407
2015-12-08 0 15 0 33 2998
2015-12-09 0 10 0 24 2882
2015-12-10 1 5 0 25 5387
2015-12-11 0 2 0 24 3485
2015-12-12 1 12 0 25 3828
2015-12-13 3 16 0 27 4173
2015-12-14 0 11 0 27 2793
2015-12-15 4 19 0 27 3760
2015-12-16 1 45 0 31 4716
2015-12-17 0 18 0 34 3969
2015-12-18 3 32 0 27 5639
2015-12-19 1 25 0 27 6254
2015-12-20 0 37 0 32 4335
2015-12-21 3 37 0 31 4683
2015-12-22 0 15 0 30 6787
2015-12-23 0 6 0 22 2571
2015-12-24 2 22 0 28 4818
2015-12-25 1 32 0 29 3864
2015-12-26 1 9 0 31 4804
2015-12-27 0 8 0 27 4522
2015-12-28 1 11 0 36 7253
2015-12-29 0 3 0 29 4007
2015-12-30 1 9 0 26 3864
2015-12-31 0 2 0 27 3673
November 2015 19 417 1 94 201895
October 2015 27 431 2 196 171628
September 2015 29 354 2 41 161365
August 2015 23 349 2 42 86785
July 2015 29 393 0 48 170455
June 2015 41 474 3 47 102741
May 2015 20 322 2 44 129661
April 2015 32 446 4 49 118380
March 2015 29 411 3 48 154310
February 2015 24 487 3 56 107591
January 2015 32 458 7 56 135481
2015-01-01 0 10 0 39 3986
2015-01-02 2 15 1 41 4450
2015-01-03 1 7 0 33 4033
2015-01-04 0 3 0 31 3429
2015-01-05 1 13 2 40 4480
2015-01-06 0 6 0 46 6135
2015-01-07 2 11 0 48 5994
2015-01-08 1 18 0 41 5272
2015-01-09 1 3 0 42 5301
2015-01-10 1 13 0 33 3788
2015-01-11 2 19 0 47 3865
2015-01-12 2 23 0 43 4960
2015-01-13 0 16 1 53 5046
2015-01-14 2 30 0 56 6739
2015-01-15 3 31 0 50 5715
2015-01-16 2 34 0 49 4710
2015-01-17 3 29 1 44 4095
2015-01-18 1 14 0 31 3827
2015-01-19 0 15 1 29 6081
2015-01-20 2 13 0 30 2826
2015-01-21 0 7 0 30 2780
2015-01-22 0 2 0 33 3720
2015-01-23 0 13 0 36 5591
2015-01-24 0 11 0 41 3390
2015-01-25 2 17 1 37 3197
2015-01-26 0 5 0 32 2696
2015-01-27 1 18 0 31 3335
2015-01-28 0 22 0 32 3943
2015-01-29 1 11 0 33 3995
2015-01-30 1 16 0 45 4509
2015-01-31 1 13 0 39 3593
* 2014 386 5054 55 90 1482558
December 2014 28 304 9 61 170283
November 2014 25 327 5 55 121067
October 2014 40 885 9 56 120064
September 2014 24 369 3 53 111732
August 2014 30 421 4 59 145409
July 2014 48 525 1 54 121322
June 2014 37 415 4 58 139851
May 2014 34 365 4 59 136205
April 2014 33 395 3 90 137453
March 2014 38 547 7 63 95120
February 2014 29 283 6 39 89371
January 2014 20 218 0 40 94681
* 2013 645 6728 150 67 2017122
December 2013 22 237 0 50 107009
November 2013 117 539 102 67 144772
October 2013 45 449 7 47 133290
September 2013 64 746 2 62 193947
2013-09-01 1 17 0 34 4113
2013-09-02 2 16 0 50 5875
2013-09-03 6 41 0 44 5073
2013-09-04 3 40 0 40 5188
2013-09-05 4 26 1 39 6146
2013-09-06 6 35 0 44 6789
2013-09-07 1 17 0 43 6288
2013-09-08 1 32 1 40 7419
2013-09-09 2 31 0 54 8736
2013-09-10 1 26 0 45 9315
2013-09-11 1 39 0 37 6136
2013-09-12 2 20 0 34 5200
2013-09-13 3 40 0 42 6502
2013-09-14 4 39 0 45 7435
2013-09-15 2 33 0 39 6577
2013-09-16 3 40 0 42 6500
2013-09-17 1 35 0 62 7023
2013-09-18 1 18 0 42 8766
2013-09-19 2 12 0 37 7585
2013-09-20 0 14 0 40 6493
2013-09-21 0 15 0 42 7189
2013-09-22 2 10 0 35 5960
2013-09-23 1 10 0 37 5111
2013-09-24 3 17 0 39 4225
2013-09-25 2 21 0 47 5959
2013-09-26 2 20 0 40 5782
2013-09-27 3 25 0 42 6410
2013-09-28 3 19 0 26 5529
2013-09-29 2 22 0 35 8826
2013-09-30 0 16 0 35 5797
August 2013 96 1353 13 51 251656
July 2013 59 892 7 55 257868
June 2013 62 580 3 48 191406
May 2013 45 398 6 34 147944
April 2013 35 346 3 31 152746
March 2013 30 366 3 64 164315
February 2013 35 369 1 41 136715
January 2013 35 453 3 34 135454
2013-01-01 1 18 0 34 3894
2013-01-02 1 12 0 30 6292
2013-01-03 0 13 0 28 4252
2013-01-04 4 15 0 26 3886
2013-01-05 0 15 0 23 5567
2013-01-06 1 14 0 28 3068
2013-01-07 0 11 1 33 4531
2013-01-08 0 5 0 32 7218
2013-01-09 1 2 0 29 2903
2013-01-10 0 5 0 26 3728
2013-01-11 0 13 0 30 8226
2013-01-12 1 12 0 20 3697
2013-01-13 2 28 0 28 3490
2013-01-14 2 21 0 26 4146
2013-01-15 2 17 0 27 3772
2013-01-16 3 47 0 30 4044
2013-01-17 3 11 1 25 2829
2013-01-18 2 8 0 28 3404
2013-01-19 1 13 0 23 3192
2013-01-20 1 18 0 24 3134
2013-01-21 1 2 0 26 2620
2013-01-22 1 25 0 32 3512
2013-01-23 2 10 0 24 2565
2013-01-24 0 17 0 24 3224
2013-01-25 0 13 0 25 4588
2013-01-26 1 14 0 22 3594
2013-01-27 0 19 0 24 4487
2013-01-28 1 18 1 27 4689
2013-01-29 1 17 0 32 6594
2013-01-30 1 5 0 25 7064
2013-01-31 2 15 0 27 7244
* 2012 858 10501 103 86 1256958
December 2012 30 415 4 66 143898
November 2012 31 282 2 86 130448
2012-11-01 0 16 0 31 3615
2012-11-02 3 13 0 34 4716
2012-11-03 1 3 0 45 3927
2012-11-04 4 18 1 57 4828
2012-11-05 0 25 0 86 5237
2012-11-06 0 6 0 67 3351
2012-11-07 1 5 0 58 3274
2012-11-08 0 3 0 76 3137
2012-11-09 2 10 0 39 3821
2012-11-10 1 9 0 33 3647
2012-11-11 2 10 0 26 4461
2012-11-12 1 17 0 23 4340
2012-11-13 1 11 0 23 3865
2012-11-14 0 6 1 28 4595
2012-11-15 0 1 0 30 4904
2012-11-16 0 12 0 30 5253
2012-11-17 0 1 0 24 4835
2012-11-18 3 19 0 30 7203
2012-11-19 0 1 0 26 3693
2012-11-20 4 16 0 40 4196
2012-11-21 1 5 0 42 4885
2012-11-22 0 5 0 38 7893
2012-11-23 0 3 0 34 4653
2012-11-24 2 11 0 28 4095
2012-11-25 0 5 0 37 3453
2012-11-26 1 6 0 32 3718
2012-11-27 1 7 0 26 3436
2012-11-28 2 8 0 23 3527
2012-11-29 1 17 0 23 3801
2012-11-30 0 13 0 26 4089
October 2012 42 696 11 66 114146
September 2012 51 864 4 54 115498
August 2012 80 1348 12 56 114992
July 2012 93 920 6 57 113775
2012-07-01 0 3 0 40 1454
2012-07-02 2 15 1 28 2100
2012-07-03 6 43 0 50 2038
2012-07-04 4 25 0 57 2493
2012-07-05 0 16 0 48 1960
2012-07-06 3 13 0 50 1836
2012-07-07 2 19 0 51 1696
2012-07-08 1 18 0 56 7694
2012-07-09 4 18 0 42 2404
2012-07-10 5 38 0 30 2646
2012-07-11 0 38 0 21 3150
2012-07-12 5 28 0 22 2904
2012-07-13 4 40 0 24 5161
2012-07-14 4 35 0 20 3348
2012-07-15 3 41 0 21 12605
2012-07-16 7 60 3 27 4881
2012-07-17 5 47 0 25 3834
2012-07-18 1 49 0 25 3569
2012-07-19 2 30 0 24 3318
2012-07-20 0 13 0 31 3612
2012-07-21 2 7 2 27 3890
2012-07-22 3 30 0 26 3008
2012-07-23 2 39 0 33 4608
2012-07-24 3 45 0 32 3803
2012-07-25 5 50 0 33 4185
2012-07-26 3 20 0 22 3596
2012-07-27 1 36 0 29 3739
2012-07-28 5 24 0 32 3530
2012-07-29 6 30 0 27 3497
2012-07-30 4 38 0 26 4003
2012-07-31 1 12 0 27 3213
June 2012 57 683 3 50 79912
May 2012 84 924 4 34 78623
April 2012 95 1118 8 44 84901
March 2012 122 1388 17 42 114386
February 2012 100 1232 27 47 107186
January 2012 73 631 5 42 59193
* 2011 413 4411 34 42 281371
December 2011 79 866 7 25 46849
November 2011 59 563 6 39 48882
October 2011 59 564 3 22 43602
2011-10-01 2 17 0 12 709
2011-10-02 4 33 1 12 1308
2011-10-03 0 19 0 14 3501
2011-10-04 3 10 0 13 2137
2011-10-05 3 30 0 17 781
2011-10-06 2 24 0 12 773
2011-10-07 1 15 0 12 1772
2011-10-08 3 17 0 17 3215
2011-10-09 4 19 1 16 3295
2011-10-10 5 31 0 15 1627
2011-10-11 2 8 0 15 586
2011-10-12 0 11 0 17 620
2011-10-13 1 6 1 17 751
2011-10-14 1 9 0 13 935
2011-10-15 3 15 0 12 821
2011-10-16 1 12 0 12 881
2011-10-17 5 35 0 14 1138
2011-10-18 2 17 0 15 859
2011-10-19 2 14 0 11 791
2011-10-20 0 7 0 15 943
2011-10-21 1 17 0 11 1195
2011-10-22 1 12 0 10 895
2011-10-23 1 16 0 14 1062
2011-10-24 1 16 0 22 1254
2011-10-25 1 36 0 19 1758
2011-10-26 1 35 0 17 1816
2011-10-27 1 20 0 11 2745
2011-10-28 1 21 0 14 1250
2011-10-29 0 1 0 14 2521
2011-10-30 3 8 0 11 847
2011-10-31 4 33 0 14 816
September 2011 67 857 3 20 59079
August 2011 120 1392 6 24 79703
July 2011 29 169 9 42 3256
SimplePortal 2.3.7 © 2008-2024, SimplePortal