IHADAV8.com - Turbo Buick Tech, and Nonsense - Statistics Center

General Statistics

Total Members:
674
Total Posts:
97930
Total Topics:
6432
Total Categories:
4
Users Online:
813
Most Online:
2333 - January 22 2020, 04:27:15 PM
Online Today:
813
Total page views:
62268662
Average registrations per day:
0.28
Average posts per day:
11.52
Average topics per day:
0.88
Total Boards:
26
Latest Member:
RoccoM
Average online per day:
119.15
Male to Female Ratio:
15.1:1
Average page views per day:
12746.91

Top Topic Starters

Most Time Online

Scoobum
75d 2h 17m
Steve Wood
73d 10h 14m
daveismissing
41d 13h 50m
nocooler
30d 1h 9m
SuperSix
26d 10h 56m
TexasT
19d 41m
good2win22
17d 20h 25m
motorhead
15d 22h 1m
Just a Six?
14d 20h 23m
Charlief1
13d 17h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 14 313 352 945 19412372
December 2024 0 1 0 945 450920
November 2024 2 46 0 934 1642241
October 2024 1 17 0 879 2440554
September 2024 1 25 0 653 1705851
August 2024 2 49 0 497 2350239
July 2024 2 36 0 408 1540687
June 2024 2 27 0 532 2683645
May 2024 2 36 40 569 1665032
April 2024 1 47 55 928 1881821
March 2024 0 11 109 658 1118290
February 2024 0 12 146 278 1062597
January 2024 1 6 2 221 870495
* 2023 42 408 11 401 8654020
December 2023 12 62 0 296 831134
November 2023 3 51 1 314 1825143
October 2023 3 18 0 264 1115716
September 2023 1 31 1 304 672720
August 2023 4 34 2 401 1646410
July 2023 4 41 1 218 603887
June 2023 5 52 0 235 339553
May 2023 1 17 3 167 334515
April 2023 2 20 1 166 394008
March 2023 0 7 1 159 297314
February 2023 4 30 0 187 237908
January 2023 3 45 1 179 355712
* 2022 105 1586 17 347 5408198
December 2022 7 88 1 184 414096
November 2022 28 266 0 347 366769
October 2022 17 191 1 238 360233
September 2022 11 162 1 178 467647
August 2022 11 145 3 109 463040
July 2022 7 134 0 188 478746
June 2022 6 78 4 113 462517
May 2022 3 53 1 89 459127
April 2022 4 106 1 89 548443
March 2022 1 102 1 112 498630
February 2022 3 102 2 107 462185
January 2022 7 159 2 99 426765
* 2021 140 2378 35 427 4463501
December 2021 7 221 1 95 300005
November 2021 17 497 1 96 398639
October 2021 16 205 2 93 344365
September 2021 14 129 5 207 353583
August 2021 5 69 1 87 393158
July 2021 11 245 4 211 503639
June 2021 8 205 4 351 472473
May 2021 12 147 3 427 408216
April 2021 12 174 1 276 421031
March 2021 21 262 2 407 319095
February 2021 6 101 2 309 235493
January 2021 11 123 9 251 313804
* 2020 142 1979 62 2333 5549790
December 2020 6 71 2 270 323852
November 2020 12 224 4 384 404805
October 2020 14 246 5 382 519534
September 2020 21 304 4 422 475006
August 2020 8 162 9 407 525166
July 2020 14 144 8 344 509561
June 2020 12 157 3 296 515504
May 2020 9 100 9 491 541526
April 2020 11 118 10 354 525650
March 2020 4 108 3 1415 404282
February 2020 11 175 3 1249 429146
January 2020 20 170 2 2333 375758
* 2019 262 2919 113 1342 3848557
December 2019 15 178 2 1342 385084
November 2019 21 296 0 809 276191
October 2019 20 254 3 254 293765
September 2019 24 338 3 238 361205
August 2019 12 169 1 237 346716
July 2019 16 315 5 248 371824
June 2019 13 201 4 244 429966
May 2019 12 229 3 243 333047
April 2019 15 154 6 237 259345
March 2019 4 88 2 372 298569
February 2019 50 430 42 192 250973
January 2019 60 267 42 183 241872
* 2018 315 3706 229 568 4048809
December 2018 104 214 180 173 342559
November 2018 9 155 4 568 430410
October 2018 22 327 2 459 419607
September 2018 26 375 6 188 395390
August 2018 23 499 3 190 389883
July 2018 29 711 5 197 305016
June 2018 20 298 3 186 329030
May 2018 20 260 8 181 329348
April 2018 21 214 3 171 463178
March 2018 14 120 3 126 196517
February 2018 10 175 7 125 238418
January 2018 17 358 5 128 209453
* 2017 317 5222 42 150 2234019
December 2017 19 395 4 115 145470
November 2017 29 635 11 114 161836
October 2017 29 449 6 112 133512
September 2017 43 675 6 112 150703
August 2017 28 431 2 111 135143
July 2017 27 433 0 109 156010
June 2017 38 530 2 123 249449
May 2017 40 583 5 150 269638
April 2017 18 316 2 138 290256
March 2017 13 242 2 129 199954
February 2017 19 273 1 127 182509
January 2017 14 260 1 100 159539
* 2016 330 6000 115 118 1939888
December 2016 14 170 2 103 182614
November 2016 15 197 2 90 183246
October 2016 25 437 3 118 253365
September 2016 35 583 3 97 167009
August 2016 36 773 68 94 173044
July 2016 42 793 9 86 173270
June 2016 26 523 4 84 157277
May 2016 34 582 5 90 122982
April 2016 24 532 6 69 99283
March 2016 25 522 6 104 147903
February 2016 33 517 4 79 99653
January 2016 21 371 3 78 180242
* 2015 336 5082 32 196 1671499
December 2015 31 540 3 36 131207
November 2015 19 417 1 94 201895
October 2015 27 431 2 196 171628
September 2015 29 354 2 41 161365
August 2015 23 349 2 42 86785
July 2015 29 393 0 48 170455
June 2015 41 474 3 47 102741
May 2015 20 322 2 44 129661
April 2015 32 446 4 49 118380
March 2015 29 411 3 48 154310
February 2015 24 487 3 56 107591
January 2015 32 458 7 56 135481
* 2014 386 5054 55 90 1482558
December 2014 28 304 9 61 170283
November 2014 25 327 5 55 121067
October 2014 40 885 9 56 120064
September 2014 24 369 3 53 111732
August 2014 30 421 4 59 145409
July 2014 48 525 1 54 121322
June 2014 37 415 4 58 139851
May 2014 34 365 4 59 136205
April 2014 33 395 3 90 137453
March 2014 38 547 7 63 95120
February 2014 29 283 6 39 89371
January 2014 20 218 0 40 94681
* 2013 645 6728 150 67 2017122
December 2013 22 237 0 50 107009
November 2013 117 539 102 67 144772
October 2013 45 449 7 47 133290
September 2013 64 746 2 62 193947
August 2013 96 1353 13 51 251656
July 2013 59 892 7 55 257868
June 2013 62 580 3 48 191406
May 2013 45 398 6 34 147944
April 2013 35 346 3 31 152746
March 2013 30 366 3 64 164315
February 2013 35 369 1 41 136715
January 2013 35 453 3 34 135454
* 2012 858 10501 103 86 1256958
December 2012 30 415 4 66 143898
November 2012 31 282 2 86 130448
October 2012 42 696 11 66 114146
September 2012 51 864 4 54 115498
August 2012 80 1348 12 56 114992
July 2012 93 920 6 57 113775
June 2012 57 683 3 50 79912
May 2012 84 924 4 34 78623
April 2012 95 1118 8 44 84901
March 2012 122 1388 17 42 114386
February 2012 100 1232 27 47 107186
January 2012 73 631 5 42 59193
* 2011 413 4411 34 42 281371
December 2011 79 866 7 25 46849
November 2011 59 563 6 39 48882
October 2011 59 564 3 22 43602
September 2011 67 857 3 20 59079
August 2011 120 1392 6 24 79703
July 2011 29 169 9 42 3256
SimplePortal 2.3.7 © 2008-2024, SimplePortal