IHADAV8.com - Turbo Buick Tech, and Nonsense - Statistics Center

General Statistics

Total Members:
673
Total Posts:
97646
Total Topics:
6419
Total Categories:
4
Users Online:
417
Most Online:
2333 - January 22 2020, 04:27:15 PM
Online Today:
420
Total page views:
45743655
Average registrations per day:
0.27
Average posts per day:
12.09
Average topics per day:
0.93
Total Boards:
26
Latest Member:
Spaulding
Average online per day:
105.51
Male to Female Ratio:
9.6:1
Average page views per day:
9877.71

Top Topic Starters

Most Time Online

Scoobum
74d 13h 22m
Steve Wood
73d 3h 38m
daveismissing
41d 13h 8m
nocooler
29d 17h 29m
SuperSix
26d 10h 29m
TexasT
19d 3m
good2win22
17d 20h 25m
motorhead
15d 21h 45m
Just a Six?
14d 19h 39m
Charlief1
13d 17h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 29 239 420 2887365
March 2024 0 11 91 420 954273
February 2024 0 12 146 278 1062597
January 2024 1 6 2 221 870495
* 2023 42 408 11 401 8654020
December 2023 12 62 0 296 831134
November 2023 3 51 1 314 1825143
October 2023 3 18 0 264 1115716
September 2023 1 31 1 304 672720
August 2023 4 34 2 401 1646410
July 2023 4 41 1 218 603887
June 2023 5 52 0 235 339553
May 2023 1 17 3 167 334515
April 2023 2 20 1 166 394008
March 2023 0 7 1 159 297314
February 2023 4 30 0 187 237908
January 2023 3 45 1 179 355712
* 2022 105 1586 17 347 5408198
December 2022 7 88 1 184 414096
November 2022 28 266 0 347 366769
October 2022 17 191 1 238 360233
September 2022 11 162 1 178 467647
August 2022 11 145 3 109 463040
July 2022 7 134 0 188 478746
June 2022 6 78 4 113 462517
May 2022 3 53 1 89 459127
April 2022 4 106 1 89 548443
March 2022 1 102 1 112 498630
February 2022 3 102 2 107 462185
January 2022 7 159 2 99 426765
* 2021 140 2378 35 427 4463501
December 2021 7 221 1 95 300005
November 2021 17 497 1 96 398639
October 2021 16 205 2 93 344365
September 2021 14 129 5 207 353583
August 2021 5 69 1 87 393158
July 2021 11 245 4 211 503639
June 2021 8 205 4 351 472473
May 2021 12 147 3 427 408216
April 2021 12 174 1 276 421031
March 2021 21 262 2 407 319095
February 2021 6 101 2 309 235493
January 2021 11 123 9 251 313804
* 2020 142 1979 62 2333 5549790
December 2020 6 71 2 270 323852
November 2020 12 224 4 384 404805
October 2020 14 246 5 382 519534
September 2020 21 304 4 422 475006
August 2020 8 162 9 407 525166
July 2020 14 144 8 344 509561
June 2020 12 157 3 296 515504
May 2020 9 100 9 491 541526
April 2020 11 118 10 354 525650
March 2020 4 108 3 1415 404282
February 2020 11 175 3 1249 429146
January 2020 20 170 2 2333 375758
* 2019 262 2919 113 1342 3848557
December 2019 15 178 2 1342 385084
November 2019 21 296 0 809 276191
October 2019 20 254 3 254 293765
September 2019 24 338 3 238 361205
August 2019 12 169 1 237 346716
July 2019 16 315 5 248 371824
June 2019 13 201 4 244 429966
May 2019 12 229 3 243 333047
April 2019 15 154 6 237 259345
March 2019 4 88 2 372 298569
February 2019 50 430 42 192 250973
January 2019 60 267 42 183 241872
* 2018 315 3706 229 568 4048809
December 2018 104 214 180 173 342559
November 2018 9 155 4 568 430410
October 2018 22 327 2 459 419607
September 2018 26 375 6 188 395390
August 2018 23 499 3 190 389883
July 2018 29 711 5 197 305016
June 2018 20 298 3 186 329030
May 2018 20 260 8 181 329348
April 2018 21 214 3 171 463178
March 2018 14 120 3 126 196517
February 2018 10 175 7 125 238418
January 2018 17 358 5 128 209453
* 2017 317 5222 42 150 2234019
December 2017 19 395 4 115 145470
November 2017 29 635 11 114 161836
October 2017 29 449 6 112 133512
September 2017 43 675 6 112 150703
August 2017 28 431 2 111 135143
July 2017 27 433 0 109 156010
June 2017 38 530 2 123 249449
May 2017 40 583 5 150 269638
April 2017 18 316 2 138 290256
March 2017 13 242 2 129 199954
February 2017 19 273 1 127 182509
January 2017 14 260 1 100 159539
* 2016 330 6000 115 118 1939888
December 2016 14 170 2 103 182614
November 2016 15 197 2 90 183246
October 2016 25 437 3 118 253365
September 2016 35 583 3 97 167009
August 2016 36 773 68 94 173044
July 2016 42 793 9 86 173270
2016-07-01 0 13 0 74 4075
2016-07-02 0 19 0 58 3548
2016-07-03 1 16 0 58 3783
2016-07-04 3 24 0 69 5118
2016-07-05 1 38 0 82 7020
2016-07-06 0 5 0 64 3611
2016-07-07 3 39 0 60 4030
2016-07-08 0 8 0 69 6466
2016-07-09 3 23 0 68 8618
2016-07-10 0 10 0 57 4650
2016-07-11 2 14 0 59 4444
2016-07-12 0 19 0 75 5844
2016-07-13 1 16 0 81 8471
2016-07-14 0 10 1 79 10243
2016-07-15 3 32 1 66 4093
2016-07-16 3 57 0 65 4292
2016-07-17 5 50 1 53 3084
2016-07-18 1 7 0 65 5301
2016-07-19 1 36 1 50 3860
2016-07-20 0 26 0 58 3434
2016-07-21 1 24 0 53 5863
2016-07-22 0 35 0 57 8614
2016-07-23 0 22 0 68 3586
2016-07-24 3 30 0 70 4437
2016-07-25 2 30 0 80 4563
2016-07-26 1 30 1 77 4649
2016-07-27 1 27 1 80 7283
2016-07-28 1 35 0 86 8326
2016-07-29 2 9 1 82 10093
2016-07-30 3 61 1 85 7041
2016-07-31 1 28 1 73 4830
June 2016 26 523 4 84 157277
May 2016 34 582 5 90 122982
April 2016 24 532 6 69 99283
March 2016 25 522 6 104 147903
February 2016 33 517 4 79 99653
2016-02-01 0 9 0 54 2799
2016-02-02 1 8 0 63 3575
2016-02-03 3 29 0 66 3584
2016-02-04 1 23 1 60 2898
2016-02-05 1 10 0 53 1543
2016-02-06 0 13 0 55 2422
2016-02-07 0 12 0 51 1680
2016-02-08 0 16 0 64 2343
2016-02-09 2 13 0 55 2656
2016-02-10 0 16 1 59 2566
2016-02-11 0 6 0 68 2818
2016-02-12 2 13 0 62 3029
2016-02-13 3 24 0 62 2967
2016-02-14 1 22 0 69 3610
2016-02-15 2 10 0 66 4116
2016-02-16 0 0 0 23 3153
2016-02-17 1 25 0 55 4229
2016-02-18 1 25 0 60 2001
2016-02-19 0 20 0 68 3505
2016-02-20 3 28 0 76 5825
2016-02-21 0 9 0 72 4524
2016-02-22 2 29 1 68 3217
2016-02-23 1 43 0 79 3746
2016-02-24 1 25 0 74 3481
2016-02-25 2 24 0 67 3417
2016-02-26 1 22 0 30 3205
2016-02-27 1 12 0 65 3690
2016-02-28 2 21 1 71 5239
2016-02-29 2 10 0 71 7815
January 2016 21 371 3 78 180242
* 2015 336 5082 32 196 1671499
December 2015 31 540 3 36 131207
November 2015 19 417 1 94 201895
October 2015 27 431 2 196 171628
September 2015 29 354 2 41 161365
2015-09-01 0 9 1 25 1971
2015-09-02 1 9 0 24 2657
2015-09-03 1 12 0 28 2727
2015-09-04 1 2 0 34 1998
2015-09-05 1 12 0 25 2595
2015-09-06 1 11 0 26 1568
2015-09-07 0 11 0 25 2283
2015-09-08 1 16 0 31 2311
2015-09-09 0 8 0 27 2147
2015-09-10 0 5 0 24 2278
2015-09-11 0 10 0 25 21325
2015-09-12 2 17 0 33 21464
2015-09-13 1 10 0 36 20311
2015-09-14 1 9 0 41 11119
2015-09-15 0 2 0 32 5075
2015-09-16 0 2 0 26 3341
2015-09-17 0 1 0 22 2479
2015-09-18 3 5 0 29 2179
2015-09-19 2 24 0 25 2296
2015-09-20 1 6 0 28 1923
2015-09-21 2 9 0 30 3700
2015-09-22 0 9 0 35 6919
2015-09-23 1 5 1 28 5241
2015-09-24 0 10 0 23 4483
2015-09-25 1 20 0 24 3712
2015-09-26 4 22 0 31 4065
2015-09-27 3 34 0 32 4512
2015-09-28 1 24 0 33 4940
2015-09-29 0 19 0 30 5911
2015-09-30 1 21 0 29 3835
August 2015 23 349 2 42 86785
July 2015 29 393 0 48 170455
June 2015 41 474 3 47 102741
May 2015 20 322 2 44 129661
April 2015 32 446 4 49 118380
March 2015 29 411 3 48 154310
February 2015 24 487 3 56 107591
January 2015 32 458 7 56 135481
* 2014 386 5054 55 90 1482558
December 2014 28 304 9 61 170283
2014-12-01 1 12 0 48 14729
2014-12-02 0 5 0 39 4993
2014-12-03 1 15 0 37 3850
2014-12-04 1 2 1 48 3362
2014-12-05 0 8 0 40 4135
2014-12-06 0 8 2 44 5824
2014-12-07 5 22 0 37 4317
2014-12-08 0 7 0 40 3820
2014-12-09 1 10 1 41 3856
2014-12-10 0 19 1 40 4227
2014-12-11 0 4 1 40 4622
2014-12-12 5 10 1 36 3356
2014-12-13 0 9 0 29 3209
2014-12-14 0 6 0 53 7564
2014-12-15 0 4 0 61 7193
2014-12-16 0 1 0 58 6284
2014-12-17 2 5 0 55 7032
2014-12-18 0 8 0 47 6469
2014-12-19 0 3 0 43 4475
2014-12-20 3 24 0 40 5769
2014-12-21 0 5 0 49 5805
2014-12-22 0 12 0 45 5199
2014-12-23 0 2 0 53 6752
2014-12-24 1 11 0 46 6429
2014-12-25 1 11 0 50 4639
2014-12-26 0 3 0 54 4408
2014-12-27 1 3 0 37 6744
2014-12-28 1 17 1 41 5600
2014-12-29 2 20 0 45 5666
2014-12-30 2 24 1 57 6361
2014-12-31 1 14 0 40 3594
November 2014 25 327 5 55 121067
October 2014 40 885 9 56 120064
2014-10-01 0 17 0 46 2978
2014-10-02 3 21 1 45 3705
2014-10-03 1 23 0 53 3990
2014-10-04 2 47 0 45 2969
2014-10-05 1 27 0 47 3160
2014-10-06 0 35 1 49 3293
2014-10-07 2 28 0 45 3054
2014-10-08 2 23 0 40 2762
2014-10-09 2 42 0 41 2743
2014-10-10 2 23 1 44 5776
2014-10-11 2 12 1 42 4135
2014-10-12 1 20 0 40 2805
2014-10-13 0 31 0 44 2550
2014-10-14 1 14 0 36 2192
2014-10-15 0 13 0 42 3126
2014-10-16 0 30 0 41 4240
2014-10-17 1 50 0 45 4492
2014-10-18 1 23 1 36 4286
2014-10-19 2 34 0 49 3551
2014-10-20 2 36 0 48 4763
2014-10-21 2 42 0 56 4179
2014-10-22 2 35 0 42 3556
2014-10-23 1 31 0 48 7182
2014-10-24 1 23 0 45 5768
2014-10-25 0 1 0 46 4507
2014-10-26 1 20 0 42 3896
2014-10-27 2 47 0 51 5331
2014-10-28 3 43 0 39 3066
2014-10-29 1 42 0 33 4315
2014-10-30 1 8 0 41 3537
2014-10-31 1 44 4 56 4157
September 2014 24 369 3 53 111732
August 2014 30 421 4 59 145409
July 2014 48 525 1 54 121322
2014-07-01 3 20 0 51 3617
2014-07-02 0 14 0 54 3972
2014-07-03 3 15 0 51 5458
2014-07-04 0 14 1 46 3857
2014-07-05 5 33 0 50 3905
2014-07-06 2 18 0 49 4126
2014-07-07 1 19 0 50 4803
2014-07-08 0 14 0 49 4528
2014-07-09 0 21 0 52 4881
2014-07-10 1 19 0 46 4599
2014-07-11 2 17 0 46 4126
2014-07-12 1 13 0 48 4139
2014-07-13 1 8 0 33 2212
2014-07-14 1 36 0 42 3039
2014-07-15 4 32 0 52 3762
2014-07-16 3 44 0 43 2984
2014-07-17 0 9 0 50 2774
2014-07-18 5 27 0 46 4027
2014-07-19 2 13 0 38 3401
2014-07-20 2 12 0 35 2499
2014-07-21 2 16 0 48 3316
2014-07-22 0 14 0 40 3568
2014-07-23 1 15 0 43 3857
2014-07-24 0 10 0 38 4093
2014-07-25 1 19 0 44 3870
2014-07-26 0 4 0 39 5768
2014-07-27 4 20 0 48 4060
2014-07-28 2 4 0 42 3922
2014-07-29 1 9 0 47 4326
2014-07-30 1 5 0 37 3532
2014-07-31 0 11 0 49 4301
June 2014 37 415 4 58 139851
May 2014 34 365 4 59 136205
April 2014 33 395 3 90 137453
March 2014 38 547 7 63 95120
February 2014 29 283 6 39 89371
January 2014 20 218 0 40 94681
* 2013 645 6728 150 67 2017122
December 2013 22 237 0 50 107009
November 2013 117 539 102 67 144772
October 2013 45 449 7 47 133290
September 2013 64 746 2 62 193947
August 2013 96 1353 13 51 251656
July 2013 59 892 7 55 257868
June 2013 62 580 3 48 191406
May 2013 45 398 6 34 147944
April 2013 35 346 3 31 152746
March 2013 30 366 3 64 164315
February 2013 35 369 1 41 136715
January 2013 35 453 3 34 135454
* 2012 858 10501 103 86 1256958
December 2012 30 415 4 66 143898
November 2012 31 282 2 86 130448
October 2012 42 696 11 66 114146
September 2012 51 864 4 54 115498
August 2012 80 1348 12 56 114992
July 2012 93 920 6 57 113775
June 2012 57 683 3 50 79912
May 2012 84 924 4 34 78623
April 2012 95 1118 8 44 84901
March 2012 122 1388 17 42 114386
February 2012 100 1232 27 47 107186
January 2012 73 631 5 42 59193
* 2011 413 4411 34 42 281371
December 2011 79 866 7 25 46849
2011-12-01 2 26 0 17 909
2011-12-02 0 27 0 18 896
2011-12-03 4 80 0 22 1580
2011-12-04 2 36 0 16 1094
2011-12-05 2 31 0 17 1070
2011-12-06 2 13 0 23 1048
2011-12-07 5 14 1 18 1192
2011-12-08 1 10 0 16 859
2011-12-09 0 5 0 15 757
2011-12-10 4 45 0 16 1262
2011-12-11 2 33 0 21 1236
2011-12-12 3 35 1 22 1227
2011-12-13 3 32 0 20 1217
2011-12-14 5 34 0 20 1132
2011-12-15 1 26 0 16 1103
2011-12-16 2 42 0 19 1275
2011-12-17 4 21 0 17 961
2011-12-18 3 23 0 20 1148
2011-12-19 3 65 1 23 1648
2011-12-20 0 20 0 25 2594
2011-12-21 4 17 0 23 4790
2011-12-22 0 14 0 21 2174
2011-12-23 7 29 0 18 1188
2011-12-24 2 35 1 17 3767
2011-12-25 1 16 0 18 2504
2011-12-26 4 21 0 19 1784
2011-12-27 1 15 0 17 1407
2011-12-28 5 32 1 16 1450
2011-12-29 1 23 0 18 1349
2011-12-30 3 23 1 17 1139
2011-12-31 3 23 1 20 1089
November 2011 59 563 6 39 48882
October 2011 59 564 3 22 43602
2011-10-01 2 17 0 12 709
2011-10-02 4 33 1 12 1308
2011-10-03 0 19 0 14 3501
2011-10-04 3 10 0 13 2137
2011-10-05 3 30 0 17 781
2011-10-06 2 24 0 12 773
2011-10-07 1 15 0 12 1772
2011-10-08 3 17 0 17 3215
2011-10-09 4 19 1 16 3295
2011-10-10 5 31 0 15 1627
2011-10-11 2 8 0 15 586
2011-10-12 0 11 0 17 620
2011-10-13 1 6 1 17 751
2011-10-14 1 9 0 13 935
2011-10-15 3 15 0 12 821
2011-10-16 1 12 0 12 881
2011-10-17 5 35 0 14 1138
2011-10-18 2 17 0 15 859
2011-10-19 2 14 0 11 791
2011-10-20 0 7 0 15 943
2011-10-21 1 17 0 11 1195
2011-10-22 1 12 0 10 895
2011-10-23 1 16 0 14 1062
2011-10-24 1 16 0 22 1254
2011-10-25 1 36 0 19 1758
2011-10-26 1 35 0 17 1816
2011-10-27 1 20 0 11 2745
2011-10-28 1 21 0 14 1250
2011-10-29 0 1 0 14 2521
2011-10-30 3 8 0 11 847
2011-10-31 4 33 0 14 816
September 2011 67 857 3 20 59079
August 2011 120 1392 6 24 79703
July 2011 29 169 9 42 3256
2011-07-25 1 1 1 2 0
2011-07-26 2 18 2 6 0
2011-07-27 9 32 4 7 0
2011-07-28 4 27 0 6 0
2011-07-29 3 15 0 10 495
2011-07-30 5 25 0 42 1122
2011-07-31 5 51 2 13 1639
SimplePortal 2.3.7 © 2008-2024, SimplePortal