IHADAV8.com - Turbo Buick Tech, and Nonsense - Statistics Center

General Statistics

Total Members:
673
Total Posts:
97646
Total Topics:
6419
Total Categories:
4
Users Online:
651
Most Online:
2333 - January 22 2020, 04:27:15 PM
Online Today:
658
Total page views:
45785025
Average registrations per day:
0.27
Average posts per day:
12.09
Average topics per day:
0.93
Total Boards:
26
Latest Member:
Spaulding
Average online per day:
105.63
Male to Female Ratio:
9.1:1
Average page views per day:
9884.50

Top Topic Starters

Most Time Online

Scoobum
74d 13h 22m
Steve Wood
73d 3h 38m
daveismissing
41d 13h 8m
nocooler
29d 17h 29m
SuperSix
26d 10h 29m
TexasT
19d 3m
good2win22
17d 20h 25m
motorhead
15d 21h 45m
Just a Six?
14d 19h 39m
Charlief1
13d 17h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 29 243 658 2928735
March 2024 0 11 95 658 995643
February 2024 0 12 146 278 1062597
January 2024 1 6 2 221 870495
* 2023 42 408 11 401 8654020
December 2023 12 62 0 296 831134
November 2023 3 51 1 314 1825143
October 2023 3 18 0 264 1115716
September 2023 1 31 1 304 672720
August 2023 4 34 2 401 1646410
July 2023 4 41 1 218 603887
June 2023 5 52 0 235 339553
May 2023 1 17 3 167 334515
April 2023 2 20 1 166 394008
March 2023 0 7 1 159 297314
February 2023 4 30 0 187 237908
January 2023 3 45 1 179 355712
* 2022 105 1586 17 347 5408198
December 2022 7 88 1 184 414096
November 2022 28 266 0 347 366769
October 2022 17 191 1 238 360233
September 2022 11 162 1 178 467647
August 2022 11 145 3 109 463040
July 2022 7 134 0 188 478746
June 2022 6 78 4 113 462517
May 2022 3 53 1 89 459127
April 2022 4 106 1 89 548443
March 2022 1 102 1 112 498630
February 2022 3 102 2 107 462185
January 2022 7 159 2 99 426765
* 2021 140 2378 35 427 4463501
December 2021 7 221 1 95 300005
November 2021 17 497 1 96 398639
October 2021 16 205 2 93 344365
September 2021 14 129 5 207 353583
August 2021 5 69 1 87 393158
July 2021 11 245 4 211 503639
June 2021 8 205 4 351 472473
May 2021 12 147 3 427 408216
April 2021 12 174 1 276 421031
March 2021 21 262 2 407 319095
February 2021 6 101 2 309 235493
January 2021 11 123 9 251 313804
* 2020 142 1979 62 2333 5549790
December 2020 6 71 2 270 323852
November 2020 12 224 4 384 404805
October 2020 14 246 5 382 519534
September 2020 21 304 4 422 475006
August 2020 8 162 9 407 525166
July 2020 14 144 8 344 509561
June 2020 12 157 3 296 515504
May 2020 9 100 9 491 541526
April 2020 11 118 10 354 525650
March 2020 4 108 3 1415 404282
February 2020 11 175 3 1249 429146
January 2020 20 170 2 2333 375758
* 2019 262 2919 113 1342 3848557
December 2019 15 178 2 1342 385084
November 2019 21 296 0 809 276191
October 2019 20 254 3 254 293765
September 2019 24 338 3 238 361205
August 2019 12 169 1 237 346716
July 2019 16 315 5 248 371824
June 2019 13 201 4 244 429966
May 2019 12 229 3 243 333047
April 2019 15 154 6 237 259345
March 2019 4 88 2 372 298569
February 2019 50 430 42 192 250973
January 2019 60 267 42 183 241872
* 2018 315 3706 229 568 4048809
December 2018 104 214 180 173 342559
November 2018 9 155 4 568 430410
October 2018 22 327 2 459 419607
September 2018 26 375 6 188 395390
2018-09-01 0 3 0 164 11532
2018-09-02 0 3 0 171 11069
2018-09-03 1 5 0 159 12149
2018-09-04 0 6 0 67 9240
2018-09-05 0 6 0 66 10443
2018-09-06 2 18 1 67 10237
2018-09-07 2 33 0 77 14086
2018-09-08 1 24 0 158 14167
2018-09-09 0 6 0 179 13584
2018-09-10 0 11 1 173 22259
2018-09-11 1 16 0 170 17849
2018-09-12 0 12 0 178 16491
2018-09-13 0 18 0 185 14238
2018-09-14 2 19 0 177 17831
2018-09-15 1 9 0 182 16859
2018-09-16 2 11 0 64 8817
2018-09-17 0 12 0 61 9268
2018-09-18 1 13 2 68 10417
2018-09-19 0 7 0 178 19842
2018-09-20 1 17 1 177 14049
2018-09-21 1 9 0 188 14508
2018-09-22 0 3 0 166 14547
2018-09-23 1 15 0 167 12026
2018-09-24 2 17 0 155 11234
2018-09-25 0 9 0 176 14852
2018-09-26 0 20 0 176 8951
2018-09-27 1 11 0 171 8788
2018-09-28 4 17 0 181 12123
2018-09-29 1 10 1 175 13414
2018-09-30 2 15 0 176 10520
August 2018 23 499 3 190 389883
July 2018 29 711 5 197 305016
2018-07-01 0 13 0 141 6656
2018-07-02 2 18 1 132 6766
2018-07-03 0 2 0 152 12255
2018-07-04 0 1 0 135 13988
2018-07-05 2 54 0 122 13577
2018-07-06 1 35 0 122 9997
2018-07-07 0 21 0 129 5879
2018-07-08 1 32 0 155 8941
2018-07-09 3 36 0 153 8288
2018-07-10 1 44 0 173 8477
2018-07-11 1 45 0 176 9639
2018-07-12 0 31 0 166 7779
2018-07-13 1 38 0 156 9139
2018-07-14 2 15 0 181 8669
2018-07-15 2 24 0 174 9828
2018-07-16 0 17 0 197 10418
2018-07-17 5 39 0 183 9438
2018-07-18 0 11 0 163 9568
2018-07-19 1 19 1 163 9039
2018-07-20 0 11 0 159 10034
2018-07-21 1 23 1 167 10853
2018-07-22 0 19 1 160 10884
2018-07-23 0 15 0 157 10481
2018-07-24 2 19 1 165 11061
2018-07-25 0 35 0 187 11213
2018-07-26 2 20 0 160 11296
2018-07-27 0 31 0 168 11416
2018-07-28 1 30 0 167 9258
2018-07-29 0 3 0 175 10105
2018-07-30 0 3 0 164 10700
2018-07-31 1 7 0 172 9374
June 2018 20 298 3 186 329030
May 2018 20 260 8 181 329348
April 2018 21 214 3 171 463178
March 2018 14 120 3 126 196517
February 2018 10 175 7 125 238418
January 2018 17 358 5 128 209453
* 2017 317 5222 42 150 2234019
December 2017 19 395 4 115 145470
November 2017 29 635 11 114 161836
2017-11-01 2 16 0 113 4010
2017-11-02 1 36 0 104 4049
2017-11-03 0 53 0 96 3875
2017-11-04 1 21 0 114 5308
2017-11-05 1 8 0 98 4316
2017-11-06 0 47 1 99 4180
2017-11-07 1 18 0 104 4670
2017-11-08 1 23 1 93 4791
2017-11-09 4 35 1 110 5396
2017-11-10 1 11 0 91 4642
2017-11-11 1 25 0 102 4337
2017-11-12 0 6 0 88 3603
2017-11-13 0 10 0 94 3779
2017-11-14 1 18 0 108 5314
2017-11-15 0 23 0 98 18260
2017-11-16 0 12 0 105 17057
2017-11-17 3 46 1 108 4353
2017-11-18 1 32 0 96 4139
2017-11-19 0 21 0 100 3889
2017-11-20 1 23 0 110 5436
2017-11-21 2 20 0 98 4168
2017-11-22 2 38 1 111 4677
2017-11-23 3 17 1 105 4336
2017-11-24 2 22 1 104 5229
2017-11-25 0 31 0 107 4882
2017-11-26 0 5 1 94 3806
2017-11-27 0 7 1 98 4086
2017-11-28 0 2 0 90 4773
2017-11-29 0 0 1 96 4962
2017-11-30 1 9 1 110 5513
October 2017 29 449 6 112 133512
2017-10-01 0 19 1 105 3654
2017-10-02 1 35 0 102 4092
2017-10-03 1 12 0 112 4169
2017-10-04 0 32 0 109 4980
2017-10-05 0 8 0 102 4048
2017-10-06 2 15 0 106 3954
2017-10-07 3 25 0 97 3697
2017-10-08 0 5 0 109 4429
2017-10-09 2 23 1 101 4022
2017-10-10 0 8 0 100 4401
2017-10-11 1 10 0 99 4233
2017-10-12 2 13 0 101 3839
2017-10-13 0 2 0 104 3487
2017-10-14 2 6 0 92 3601
2017-10-15 2 12 0 106 4075
2017-10-16 2 27 0 99 4145
2017-10-17 0 8 0 92 3724
2017-10-18 2 22 0 108 3975
2017-10-19 3 35 0 90 6973
2017-10-20 2 15 1 107 5580
2017-10-21 0 7 0 104 4358
2017-10-22 1 6 0 92 4314
2017-10-23 0 4 0 97 4592
2017-10-24 0 9 1 105 4501
2017-10-25 0 3 0 102 4762
2017-10-26 1 16 0 98 3761
2017-10-27 0 27 1 101 4589
2017-10-28 0 13 0 108 4198
2017-10-29 1 11 0 104 4329
2017-10-30 1 11 1 110 5394
2017-10-31 0 10 0 97 3636
September 2017 43 675 6 112 150703
August 2017 28 431 2 111 135143
2017-08-01 2 20 0 98 3920
2017-08-02 0 6 0 101 3136
2017-08-03 1 6 0 102 4201
2017-08-04 1 10 0 100 5076
2017-08-05 2 26 1 100 4447
2017-08-06 1 18 0 95 3325
2017-08-07 0 18 0 106 3562
2017-08-08 1 14 0 93 4482
2017-08-09 1 2 0 97 6177
2017-08-10 2 13 0 98 4149
2017-08-11 0 6 0 88 3207
2017-08-12 1 23 0 89 3402
2017-08-13 1 18 0 90 3518
2017-08-14 1 16 0 84 3297
2017-08-15 0 9 0 96 3625
2017-08-16 1 4 0 92 2818
2017-08-17 0 2 0 110 4061
2017-08-18 0 4 0 102 3926
2017-08-19 0 1 0 101 3975
2017-08-20 1 12 0 98 5748
2017-08-21 1 14 0 93 7674
2017-08-22 1 26 0 98 6987
2017-08-23 2 26 1 94 4170
2017-08-24 1 7 0 106 3812
2017-08-25 1 12 0 111 3534
2017-08-26 1 17 0 106 4176
2017-08-27 0 10 0 98 4291
2017-08-28 1 23 0 106 5665
2017-08-29 1 22 0 99 6936
2017-08-30 2 19 0 101 4504
2017-08-31 1 27 0 93 3342
July 2017 27 433 0 109 156010
June 2017 38 530 2 123 249449
2017-06-01 3 36 0 94 7313
2017-06-02 1 47 0 94 9458
2017-06-03 1 16 0 110 7957
2017-06-04 3 42 0 110 8649
2017-06-05 0 26 0 99 7826
2017-06-06 2 40 0 101 8419
2017-06-07 1 42 0 111 10111
2017-06-08 1 10 0 105 8782
2017-06-09 2 12 0 102 8961
2017-06-10 0 19 0 96 7428
2017-06-11 3 18 0 31 7975
2017-06-12 2 39 0 123 9687
2017-06-13 2 12 0 118 10631
2017-06-14 1 18 1 111 9742
2017-06-15 0 4 0 110 8815
2017-06-16 0 5 1 102 7375
2017-06-17 0 3 0 108 7566
2017-06-18 1 13 0 107 10299
2017-06-19 1 14 0 102 7775
2017-06-20 2 9 0 109 7300
2017-06-21 0 15 0 111 9702
2017-06-22 1 5 0 95 5452
2017-06-23 0 3 0 99 6236
2017-06-24 3 7 0 94 9698
2017-06-25 3 15 0 106 8116
2017-06-26 2 18 0 107 7254
2017-06-27 0 13 0 109 9073
2017-06-28 0 12 0 104 7403
2017-06-29 0 6 0 95 6061
2017-06-30 3 11 0 101 8385
May 2017 40 583 5 150 269638
2017-05-01 0 24 0 117 15329
2017-05-02 0 13 1 110 4557
2017-05-03 2 15 0 112 6065
2017-05-04 2 21 0 121 5573
2017-05-05 1 17 0 115 5103
2017-05-06 0 16 0 113 5976
2017-05-07 0 10 0 104 7935
2017-05-08 0 7 1 100 6383
2017-05-09 0 6 0 102 5352
2017-05-10 0 5 0 106 5701
2017-05-11 2 21 0 150 6614
2017-05-12 1 4 0 106 8162
2017-05-13 0 6 0 113 7416
2017-05-14 2 23 0 109 7497
2017-05-15 1 8 0 108 5985
2017-05-16 0 9 0 98 7024
2017-05-17 0 9 0 105 9738
2017-05-18 1 10 0 107 9634
2017-05-19 0 16 0 105 11358
2017-05-20 1 19 0 117 21553
2017-05-21 2 31 0 112 10632
2017-05-22 4 51 0 94 10625
2017-05-23 7 46 1 102 10520
2017-05-24 3 26 1 110 14480
2017-05-25 2 28 1 109 9643
2017-05-26 0 25 0 99 8279
2017-05-27 1 9 0 96 7031
2017-05-28 3 13 0 102 7430
2017-05-29 1 27 0 91 6314
2017-05-30 1 30 0 94 11544
2017-05-31 3 38 0 100 10185
April 2017 18 316 2 138 290256
March 2017 13 242 2 129 199954
February 2017 19 273 1 127 182509
January 2017 14 260 1 100 159539
* 2016 330 6000 115 118 1939888
December 2016 14 170 2 103 182614
November 2016 15 197 2 90 183246
October 2016 25 437 3 118 253365
2016-10-01 0 12 0 91 11961
2016-10-02 2 26 0 88 10802
2016-10-03 0 14 1 85 8479
2016-10-04 1 19 0 82 4480
2016-10-05 0 10 0 81 5000
2016-10-06 2 23 0 95 7638
2016-10-07 1 31 0 98 11052
2016-10-08 0 7 0 74 4689
2016-10-09 2 29 0 77 8286
2016-10-10 1 43 1 84 8541
2016-10-11 0 15 0 109 10174
2016-10-12 1 17 0 101 13529
2016-10-13 2 23 0 95 18024
2016-10-14 1 11 0 74 5036
2016-10-15 0 21 0 74 5028
2016-10-16 0 20 0 69 5010
2016-10-17 2 10 0 79 4485
2016-10-18 1 17 0 118 10557
2016-10-19 0 2 1 101 18113
2016-10-20 0 11 0 86 4848
2016-10-21 1 1 0 93 9521
2016-10-22 1 8 0 73 5176
2016-10-23 1 6 0 73 4178
2016-10-24 0 7 0 88 10116
2016-10-25 0 3 0 93 11510
2016-10-26 3 11 0 39 3635
2016-10-27 0 3 0 93 5840
2016-10-28 1 9 0 97 13132
2016-10-29 2 7 0 76 6028
2016-10-30 0 5 0 89 4362
2016-10-31 0 16 0 84 4135
September 2016 35 583 3 97 167009
August 2016 36 773 68 94 173044
July 2016 42 793 9 86 173270
June 2016 26 523 4 84 157277
May 2016 34 582 5 90 122982
April 2016 24 532 6 69 99283
March 2016 25 522 6 104 147903
February 2016 33 517 4 79 99653
January 2016 21 371 3 78 180242
* 2015 336 5082 32 196 1671499
December 2015 31 540 3 36 131207
November 2015 19 417 1 94 201895
October 2015 27 431 2 196 171628
September 2015 29 354 2 41 161365
August 2015 23 349 2 42 86785
July 2015 29 393 0 48 170455
June 2015 41 474 3 47 102741
May 2015 20 322 2 44 129661
2015-05-01 1 8 0 35 3110
2015-05-02 0 12 0 31 3166
2015-05-03 1 14 0 37 4560
2015-05-04 0 5 0 29 3833
2015-05-05 0 0 0 32 3682
2015-05-06 0 10 0 44 7750
2015-05-07 0 4 0 38 4589
2015-05-08 0 6 0 31 5438
2015-05-09 0 27 0 33 6499
2015-05-10 0 9 0 34 3962
2015-05-11 0 8 0 33 5127
2015-05-12 1 10 1 27 3836
2015-05-13 2 8 0 29 5470
2015-05-14 1 5 0 28 4646
2015-05-15 1 8 0 27 4379
2015-05-16 0 7 0 30 3134
2015-05-17 2 17 0 30 4227
2015-05-18 1 18 0 32 3163
2015-05-19 0 2 0 28 3257
2015-05-20 3 12 0 27 4008
2015-05-21 0 5 0 30 4022
2015-05-22 1 13 0 26 3564
2015-05-23 0 13 0 30 4387
2015-05-24 0 6 0 26 3116
2015-05-25 0 12 0 29 3435
2015-05-26 1 12 0 35 3021
2015-05-27 1 9 0 32 4711
2015-05-28 3 17 0 31 4075
2015-05-29 1 17 0 28 3787
2015-05-30 0 12 0 27 3000
2015-05-31 0 16 1 38 4707
April 2015 32 446 4 49 118380
March 2015 29 411 3 48 154310
February 2015 24 487 3 56 107591
2015-02-01 1 11 0 48 3317
2015-02-02 0 14 0 56 5096
2015-02-03 1 13 0 51 8206
2015-02-04 0 12 0 48 5596
2015-02-05 1 6 0 34 2024
2015-02-06 1 16 0 33 2106
2015-02-07 0 6 0 38 2602
2015-02-08 0 16 0 39 2920
2015-02-09 1 16 0 55 2732
2015-02-10 0 25 1 43 3605
2015-02-11 1 15 0 43 2878
2015-02-12 2 13 0 33 3296
2015-02-13 1 17 0 41 3883
2015-02-14 3 18 0 46 3738
2015-02-15 0 18 0 44 3112
2015-02-16 0 26 2 47 3314
2015-02-17 1 13 0 44 2852
2015-02-18 1 10 0 42 2175
2015-02-19 0 3 0 38 2429
2015-02-20 0 14 0 45 2827
2015-02-21 3 53 0 45 3225
2015-02-22 1 21 0 47 2891
2015-02-23 2 26 0 54 3465
2015-02-24 0 14 0 47 8199
2015-02-25 0 21 0 41 8751
2015-02-26 0 24 0 41 3688
2015-02-27 3 20 0 43 5119
2015-02-28 1 26 0 36 3545
January 2015 32 458 7 56 135481
* 2014 386 5054 55 90 1482558
December 2014 28 304 9 61 170283
2014-12-01 1 12 0 48 14729
2014-12-02 0 5 0 39 4993
2014-12-03 1 15 0 37 3850
2014-12-04 1 2 1 48 3362
2014-12-05 0 8 0 40 4135
2014-12-06 0 8 2 44 5824
2014-12-07 5 22 0 37 4317
2014-12-08 0 7 0 40 3820
2014-12-09 1 10 1 41 3856
2014-12-10 0 19 1 40 4227
2014-12-11 0 4 1 40 4622
2014-12-12 5 10 1 36 3356
2014-12-13 0 9 0 29 3209
2014-12-14 0 6 0 53 7564
2014-12-15 0 4 0 61 7193
2014-12-16 0 1 0 58 6284
2014-12-17 2 5 0 55 7032
2014-12-18 0 8 0 47 6469
2014-12-19 0 3 0 43 4475
2014-12-20 3 24 0 40 5769
2014-12-21 0 5 0 49 5805
2014-12-22 0 12 0 45 5199
2014-12-23 0 2 0 53 6752
2014-12-24 1 11 0 46 6429
2014-12-25 1 11 0 50 4639
2014-12-26 0 3 0 54 4408
2014-12-27 1 3 0 37 6744
2014-12-28 1 17 1 41 5600
2014-12-29 2 20 0 45 5666
2014-12-30 2 24 1 57 6361
2014-12-31 1 14 0 40 3594
November 2014 25 327 5 55 121067
October 2014 40 885 9 56 120064
September 2014 24 369 3 53 111732
August 2014 30 421 4 59 145409
July 2014 48 525 1 54 121322
June 2014 37 415 4 58 139851
May 2014 34 365 4 59 136205
April 2014 33 395 3 90 137453
March 2014 38 547 7 63 95120
February 2014 29 283 6 39 89371
January 2014 20 218 0 40 94681
* 2013 645 6728 150 67 2017122
December 2013 22 237 0 50 107009
November 2013 117 539 102 67 144772
2013-11-01 2 28 0 27 3513
2013-11-02 2 11 0 37 4366
2013-11-03 1 23 0 47 4905
2013-11-04 2 22 0 33 3438
2013-11-05 3 25 2 30 3597
2013-11-06 1 19 0 35 4459
2013-11-07 1 7 0 47 5154
2013-11-08 3 10 0 39 4665
2013-11-09 0 2 0 30 5421
2013-11-10 0 11 0 34 4758
2013-11-11 3 17 0 38 5872
2013-11-12 2 20 0 33 4269
2013-11-13 4 27 0 34 4319
2013-11-14 2 18 0 35 4189
2013-11-15 1 14 0 30 4173
2013-11-16 0 15 0 27 3991
2013-11-17 2 28 0 39 4192
2013-11-18 1 3 0 38 4201
2013-11-19 1 7 0 36 4802
2013-11-20 2 12 1 30 4063
2013-11-21 70 89 59 67 7482
2013-11-22 1 22 40 57 7892
2013-11-23 1 11 0 47 6039
2013-11-24 2 14 0 47 6150
2013-11-25 1 6 0 55 6295
2013-11-26 2 13 0 43 5899
2013-11-27 3 12 0 34 4123
2013-11-28 2 6 0 41 4118
2013-11-29 2 27 0 39 3904
2013-11-30 0 20 0 35 4523
October 2013 45 449 7 47 133290
September 2013 64 746 2 62 193947
August 2013 96 1353 13 51 251656
2013-08-01 3 48 2 44 11056
2013-08-02 3 96 1 50 13421
2013-08-03 2 49 0 45 8331
2013-08-04 5 48 1 49 9904
2013-08-05 3 33 1 46 10674
2013-08-06 2 9 0 49 8829
2013-08-07 2 31 0 51 6470
2013-08-08 3 42 2 45 4696
2013-08-09 2 23 0 43 7700
2013-08-10 1 19 0 47 6312
2013-08-11 7 48 0 48 8016
2013-08-12 3 65 1 50 10504
2013-08-13 4 55 0 46 13788
2013-08-14 3 53 0 42 11869
2013-08-15 4 43 1 43 11882
2013-08-16 5 49 0 42 7205
2013-08-17 3 42 2 35 5569
2013-08-18 5 64 1 34 5820
2013-08-19 4 69 0 45 6795
2013-08-20 7 68 0 40 6851
2013-08-21 4 62 0 36 5103
2013-08-22 1 45 0 36 4993
2013-08-23 0 21 0 32 5346
2013-08-24 2 10 0 30 8631
2013-08-25 2 29 0 34 7005
2013-08-26 4 57 0 39 5308
2013-08-27 2 25 1 33 4881
2013-08-28 2 28 0 31 10609
2013-08-29 1 28 0 38 6646
2013-08-30 2 61 0 42 11967
2013-08-31 5 33 0 33 5475
July 2013 59 892 7 55 257868
June 2013 62 580 3 48 191406
May 2013 45 398 6 34 147944
April 2013 35 346 3 31 152746
March 2013 30 366 3 64 164315
February 2013 35 369 1 41 136715
January 2013 35 453 3 34 135454
* 2012 858 10501 103 86 1256958
December 2012 30 415 4 66 143898
November 2012 31 282 2 86 130448
2012-11-01 0 16 0 31 3615
2012-11-02 3 13 0 34 4716
2012-11-03 1 3 0 45 3927
2012-11-04 4 18 1 57 4828
2012-11-05 0 25 0 86 5237
2012-11-06 0 6 0 67 3351
2012-11-07 1 5 0 58 3274
2012-11-08 0 3 0 76 3137
2012-11-09 2 10 0 39 3821
2012-11-10 1 9 0 33 3647
2012-11-11 2 10 0 26 4461
2012-11-12 1 17 0 23 4340
2012-11-13 1 11 0 23 3865
2012-11-14 0 6 1 28 4595
2012-11-15 0 1 0 30 4904
2012-11-16 0 12 0 30 5253
2012-11-17 0 1 0 24 4835
2012-11-18 3 19 0 30 7203
2012-11-19 0 1 0 26 3693
2012-11-20 4 16 0 40 4196
2012-11-21 1 5 0 42 4885
2012-11-22 0 5 0 38 7893
2012-11-23 0 3 0 34 4653
2012-11-24 2 11 0 28 4095
2012-11-25 0 5 0 37 3453
2012-11-26 1 6 0 32 3718
2012-11-27 1 7 0 26 3436
2012-11-28 2 8 0 23 3527
2012-11-29 1 17 0 23 3801
2012-11-30 0 13 0 26 4089
October 2012 42 696 11 66 114146
September 2012 51 864 4 54 115498
August 2012 80 1348 12 56 114992
July 2012 93 920 6 57 113775
June 2012 57 683 3 50 79912
2012-06-01 6 40 0 34 4031
2012-06-02 1 18 0 38 4719
2012-06-03 1 20 0 28 3271
2012-06-04 2 36 0 28 2525
2012-06-05 2 35 0 37 2587
2012-06-06 4 37 1 41 2579
2012-06-07 2 7 0 22 1593
2012-06-08 3 32 0 22 2038
2012-06-09 3 46 1 21 2046
2012-06-10 2 22 0 22 1712
2012-06-11 2 16 0 25 1821
2012-06-12 3 57 0 38 2411
2012-06-13 2 21 0 22 2245
2012-06-14 4 25 0 42 1881
2012-06-15 2 17 0 50 3120
2012-06-16 0 11 0 46 3692
2012-06-17 0 4 0 45 2466
2012-06-18 1 5 0 22 2249
2012-06-19 2 42 1 23 2734
2012-06-20 4 26 0 17 2452
2012-06-21 3 14 0 21 2473
2012-06-22 0 34 0 25 2791
2012-06-23 0 10 0 23 2910
2012-06-24 1 11 0 20 2417
2012-06-25 2 24 0 22 4417
2012-06-26 1 13 0 28 2491
2012-06-27 0 3 0 27 2448
2012-06-28 2 20 0 25 2526
2012-06-29 2 29 0 26 2977
2012-06-30 0 8 0 23 2290
May 2012 84 924 4 34 78623
April 2012 95 1118 8 44 84901
March 2012 122 1388 17 42 114386
February 2012 100 1232 27 47 107186
January 2012 73 631 5 42 59193
* 2011 413 4411 34 42 281371
December 2011 79 866 7 25 46849
November 2011 59 563 6 39 48882
October 2011 59 564 3 22 43602
2011-10-01 2 17 0 12 709
2011-10-02 4 33 1 12 1308
2011-10-03 0 19 0 14 3501
2011-10-04 3 10 0 13 2137
2011-10-05 3 30 0 17 781
2011-10-06 2 24 0 12 773
2011-10-07 1 15 0 12 1772
2011-10-08 3 17 0 17 3215
2011-10-09 4 19 1 16 3295
2011-10-10 5 31 0 15 1627
2011-10-11 2 8 0 15 586
2011-10-12 0 11 0 17 620
2011-10-13 1 6 1 17 751
2011-10-14 1 9 0 13 935
2011-10-15 3 15 0 12 821
2011-10-16 1 12 0 12 881
2011-10-17 5 35 0 14 1138
2011-10-18 2 17 0 15 859
2011-10-19 2 14 0 11 791
2011-10-20 0 7 0 15 943
2011-10-21 1 17 0 11 1195
2011-10-22 1 12 0 10 895
2011-10-23 1 16 0 14 1062
2011-10-24 1 16 0 22 1254
2011-10-25 1 36 0 19 1758
2011-10-26 1 35 0 17 1816
2011-10-27 1 20 0 11 2745
2011-10-28 1 21 0 14 1250
2011-10-29 0 1 0 14 2521
2011-10-30 3 8 0 11 847
2011-10-31 4 33 0 14 816
September 2011 67 857 3 20 59079
August 2011 120 1392 6 24 79703
July 2011 29 169 9 42 3256
SimplePortal 2.3.7 © 2008-2024, SimplePortal