IHADAV8.com - Turbo Buick Tech, and Nonsense - Statistics Center

General Statistics

Total Members:
673
Total Posts:
97661
Total Topics:
6420
Total Categories:
4
Users Online:
525
Most Online:
2333 - January 22 2020, 04:27:15 PM
Online Today:
633
Total page views:
46658399
Average registrations per day:
0.28
Average posts per day:
12.04
Average topics per day:
0.92
Total Boards:
26
Latest Member:
Spaulding
Average online per day:
105.96
Male to Female Ratio:
6.9:1
Average page views per day:
10027.59

Top Topic Starters

Most Time Online

Scoobum
74d 13h 28m
Steve Wood
73d 4h 8m
daveismissing
41d 13h 8m
nocooler
29d 17h 45m
SuperSix
26d 10h 29m
TexasT
19d 3m
good2win22
17d 20h 25m
motorhead
15d 21h 45m
Just a Six?
14d 19h 39m
Charlief1
13d 17h 46m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 44 298 658 3802109
April 2024 1 15 41 633 750727
March 2024 0 11 109 658 1118290
February 2024 0 12 146 278 1062597
January 2024 1 6 2 221 870495
* 2023 42 408 11 401 8654020
December 2023 12 62 0 296 831134
November 2023 3 51 1 314 1825143
October 2023 3 18 0 264 1115716
September 2023 1 31 1 304 672720
August 2023 4 34 2 401 1646410
July 2023 4 41 1 218 603887
June 2023 5 52 0 235 339553
May 2023 1 17 3 167 334515
April 2023 2 20 1 166 394008
March 2023 0 7 1 159 297314
February 2023 4 30 0 187 237908
January 2023 3 45 1 179 355712
* 2022 105 1586 17 347 5408198
December 2022 7 88 1 184 414096
November 2022 28 266 0 347 366769
October 2022 17 191 1 238 360233
September 2022 11 162 1 178 467647
August 2022 11 145 3 109 463040
July 2022 7 134 0 188 478746
June 2022 6 78 4 113 462517
May 2022 3 53 1 89 459127
April 2022 4 106 1 89 548443
March 2022 1 102 1 112 498630
February 2022 3 102 2 107 462185
January 2022 7 159 2 99 426765
* 2021 140 2378 35 427 4463501
December 2021 7 221 1 95 300005
November 2021 17 497 1 96 398639
October 2021 16 205 2 93 344365
September 2021 14 129 5 207 353583
August 2021 5 69 1 87 393158
July 2021 11 245 4 211 503639
June 2021 8 205 4 351 472473
May 2021 12 147 3 427 408216
April 2021 12 174 1 276 421031
March 2021 21 262 2 407 319095
February 2021 6 101 2 309 235493
January 2021 11 123 9 251 313804
* 2020 142 1979 62 2333 5549790
December 2020 6 71 2 270 323852
November 2020 12 224 4 384 404805
October 2020 14 246 5 382 519534
September 2020 21 304 4 422 475006
August 2020 8 162 9 407 525166
July 2020 14 144 8 344 509561
June 2020 12 157 3 296 515504
May 2020 9 100 9 491 541526
April 2020 11 118 10 354 525650
March 2020 4 108 3 1415 404282
February 2020 11 175 3 1249 429146
January 2020 20 170 2 2333 375758
* 2019 262 2919 113 1342 3848557
December 2019 15 178 2 1342 385084
November 2019 21 296 0 809 276191
2019-11-01 0 4 0 235 9565
2019-11-02 2 5 0 60 9246
2019-11-03 0 8 0 63 15708
2019-11-04 0 26 0 64 5997
2019-11-05 0 13 0 60 6160
2019-11-06 0 4 0 61 6427
2019-11-07 0 3 0 223 7264
2019-11-08 1 9 0 248 10436
2019-11-09 0 6 0 228 11130
2019-11-10 2 14 0 230 8950
2019-11-11 1 15 0 93 7059
2019-11-12 2 33 0 187 6970
2019-11-13 2 21 0 235 10828
2019-11-14 0 4 0 588 11093
2019-11-15 0 3 0 773 11753
2019-11-16 1 3 0 451 10639
2019-11-17 1 12 0 61 5975
2019-11-18 0 14 0 414 10375
2019-11-19 0 6 0 218 9261
2019-11-20 1 12 0 66 7492
2019-11-21 0 9 0 809 12258
2019-11-22 2 8 0 382 8972
2019-11-23 0 22 0 63 7047
2019-11-24 1 11 0 67 7745
2019-11-25 2 7 0 67 7208
2019-11-26 0 5 0 76 7416
2019-11-27 0 4 0 66 7735
2019-11-28 1 2 0 93 7484
2019-11-29 1 7 0 80 7827
2019-11-30 1 6 0 668 20171
October 2019 20 254 3 254 293765
September 2019 24 338 3 238 361205
2019-09-01 0 5 0 230 25584
2019-09-02 0 0 0 215 22822
2019-09-03 1 4 0 236 21680
2019-09-04 0 2 1 238 21839
2019-09-05 0 6 0 232 20004
2019-09-06 1 9 0 206 19040
2019-09-07 0 10 0 198 19529
2019-09-08 1 13 0 189 18015
2019-09-09 1 12 0 209 15337
2019-09-10 0 8 0 202 13048
2019-09-11 1 1 0 65 9707
2019-09-12 0 0 1 63 8252
2019-09-13 2 8 0 67 9406
2019-09-14 0 1 0 63 7336
2019-09-15 1 18 0 57 6647
2019-09-16 0 8 0 221 9398
2019-09-17 0 13 0 225 11079
2019-09-18 3 32 0 224 10928
2019-09-19 2 40 0 221 10020
2019-09-20 2 28 0 65 6641
2019-09-21 2 9 1 63 6779
2019-09-22 0 7 0 65 6211
2019-09-23 2 9 0 82 7452
2019-09-24 0 8 0 80 7232
2019-09-25 0 10 0 230 7432
2019-09-26 0 5 0 230 9833
2019-09-27 1 6 0 235 10624
2019-09-28 2 24 0 238 8559
2019-09-29 1 20 0 70 5552
2019-09-30 1 22 0 66 5219
August 2019 12 169 1 237 346716
July 2019 16 315 5 248 371824
June 2019 13 201 4 244 429966
May 2019 12 229 3 243 333047
April 2019 15 154 6 237 259345
March 2019 4 88 2 372 298569
February 2019 50 430 42 192 250973
January 2019 60 267 42 183 241872
* 2018 315 3706 229 568 4048809
December 2018 104 214 180 173 342559
November 2018 9 155 4 568 430410
October 2018 22 327 2 459 419607
2018-10-01 1 19 0 183 13251
2018-10-02 0 10 0 172 12531
2018-10-03 1 3 0 166 12274
2018-10-04 0 4 0 162 11803
2018-10-05 1 5 0 159 9071
2018-10-06 0 14 0 178 12166
2018-10-07 3 27 0 168 11318
2018-10-08 0 0 0 176 15337
2018-10-09 0 0 0 167 13936
2018-10-10 2 6 0 196 13922
2018-10-11 0 11 0 168 13831
2018-10-12 3 13 1 176 11928
2018-10-13 1 38 0 177 12499
2018-10-14 1 19 0 231 12277
2018-10-15 0 13 0 207 12192
2018-10-16 2 5 0 174 10236
2018-10-17 2 11 0 223 12332
2018-10-18 1 22 0 202 17692
2018-10-19 0 4 0 219 14706
2018-10-20 0 13 0 219 12704
2018-10-21 0 5 0 234 21364
2018-10-22 1 5 0 245 22787
2018-10-23 0 10 0 203 22138
2018-10-24 1 7 0 206 12430
2018-10-25 0 7 0 459 12982
2018-10-26 0 18 0 218 10041
2018-10-27 1 15 0 258 12232
2018-10-28 1 7 1 288 12771
2018-10-29 0 7 0 250 12230
2018-10-30 0 1 0 295 10999
2018-10-31 0 8 0 245 13627
September 2018 26 375 6 188 395390
August 2018 23 499 3 190 389883
July 2018 29 711 5 197 305016
2018-07-01 0 13 0 141 6656
2018-07-02 2 18 1 132 6766
2018-07-03 0 2 0 152 12255
2018-07-04 0 1 0 135 13988
2018-07-05 2 54 0 122 13577
2018-07-06 1 35 0 122 9997
2018-07-07 0 21 0 129 5879
2018-07-08 1 32 0 155 8941
2018-07-09 3 36 0 153 8288
2018-07-10 1 44 0 173 8477
2018-07-11 1 45 0 176 9639
2018-07-12 0 31 0 166 7779
2018-07-13 1 38 0 156 9139
2018-07-14 2 15 0 181 8669
2018-07-15 2 24 0 174 9828
2018-07-16 0 17 0 197 10418
2018-07-17 5 39 0 183 9438
2018-07-18 0 11 0 163 9568
2018-07-19 1 19 1 163 9039
2018-07-20 0 11 0 159 10034
2018-07-21 1 23 1 167 10853
2018-07-22 0 19 1 160 10884
2018-07-23 0 15 0 157 10481
2018-07-24 2 19 1 165 11061
2018-07-25 0 35 0 187 11213
2018-07-26 2 20 0 160 11296
2018-07-27 0 31 0 168 11416
2018-07-28 1 30 0 167 9258
2018-07-29 0 3 0 175 10105
2018-07-30 0 3 0 164 10700
2018-07-31 1 7 0 172 9374
June 2018 20 298 3 186 329030
2018-06-01 1 7 0 145 11701
2018-06-02 0 6 0 141 8075
2018-06-03 4 31 0 137 6052
2018-06-04 1 11 0 143 6452
2018-06-05 0 2 0 146 16954
2018-06-06 0 11 0 153 10210
2018-06-07 1 12 0 134 5143
2018-06-08 3 19 1 150 5798
2018-06-09 0 23 0 158 12198
2018-06-10 0 16 0 158 13217
2018-06-11 0 6 1 150 6705
2018-06-12 0 2 0 156 13633
2018-06-13 0 6 0 155 13691
2018-06-14 2 12 0 145 13847
2018-06-15 0 3 0 148 12274
2018-06-16 0 11 0 148 7075
2018-06-17 2 3 0 152 6433
2018-06-18 1 39 0 170 8359
2018-06-19 2 14 0 186 14499
2018-06-20 1 28 0 176 13819
2018-06-21 0 8 0 152 7468
2018-06-22 0 0 0 136 8906
2018-06-23 0 2 0 184 20444
2018-06-24 0 0 0 167 21676
2018-06-25 0 0 0 164 10116
2018-06-26 0 10 1 139 7910
2018-06-27 0 6 0 142 12461
2018-06-28 0 2 0 129 6386
2018-06-29 1 5 0 150 12803
2018-06-30 1 3 0 151 14725
May 2018 20 260 8 181 329348
April 2018 21 214 3 171 463178
March 2018 14 120 3 126 196517
February 2018 10 175 7 125 238418
January 2018 17 358 5 128 209453
* 2017 317 5222 42 150 2234019
December 2017 19 395 4 115 145470
November 2017 29 635 11 114 161836
October 2017 29 449 6 112 133512
September 2017 43 675 6 112 150703
August 2017 28 431 2 111 135143
July 2017 27 433 0 109 156010
June 2017 38 530 2 123 249449
May 2017 40 583 5 150 269638
April 2017 18 316 2 138 290256
March 2017 13 242 2 129 199954
February 2017 19 273 1 127 182509
January 2017 14 260 1 100 159539
* 2016 330 6000 115 118 1939888
December 2016 14 170 2 103 182614
November 2016 15 197 2 90 183246
October 2016 25 437 3 118 253365
2016-10-01 0 12 0 91 11961
2016-10-02 2 26 0 88 10802
2016-10-03 0 14 1 85 8479
2016-10-04 1 19 0 82 4480
2016-10-05 0 10 0 81 5000
2016-10-06 2 23 0 95 7638
2016-10-07 1 31 0 98 11052
2016-10-08 0 7 0 74 4689
2016-10-09 2 29 0 77 8286
2016-10-10 1 43 1 84 8541
2016-10-11 0 15 0 109 10174
2016-10-12 1 17 0 101 13529
2016-10-13 2 23 0 95 18024
2016-10-14 1 11 0 74 5036
2016-10-15 0 21 0 74 5028
2016-10-16 0 20 0 69 5010
2016-10-17 2 10 0 79 4485
2016-10-18 1 17 0 118 10557
2016-10-19 0 2 1 101 18113
2016-10-20 0 11 0 86 4848
2016-10-21 1 1 0 93 9521
2016-10-22 1 8 0 73 5176
2016-10-23 1 6 0 73 4178
2016-10-24 0 7 0 88 10116
2016-10-25 0 3 0 93 11510
2016-10-26 3 11 0 39 3635
2016-10-27 0 3 0 93 5840
2016-10-28 1 9 0 97 13132
2016-10-29 2 7 0 76 6028
2016-10-30 0 5 0 89 4362
2016-10-31 0 16 0 84 4135
September 2016 35 583 3 97 167009
August 2016 36 773 68 94 173044
July 2016 42 793 9 86 173270
June 2016 26 523 4 84 157277
2016-06-01 0 15 0 24 3145
2016-06-02 0 8 0 23 3588
2016-06-03 0 12 0 64 2540
2016-06-04 0 20 0 73 3770
2016-06-05 0 2 0 70 3238
2016-06-06 1 7 0 67 4179
2016-06-07 0 8 0 67 3321
2016-06-08 3 27 0 84 4357
2016-06-09 0 14 0 75 8127
2016-06-10 2 36 0 78 7892
2016-06-11 0 17 0 30 3435
2016-06-12 1 20 0 73 4197
2016-06-13 1 50 0 70 7004
2016-06-14 1 15 0 69 7100
2016-06-15 3 8 0 65 6256
2016-06-16 0 5 1 66 4285
2016-06-17 1 13 1 69 4067
2016-06-18 0 9 0 71 6292
2016-06-19 2 15 1 70 8371
2016-06-20 0 19 0 61 5049
2016-06-21 3 22 0 60 4694
2016-06-22 0 11 0 68 4814
2016-06-23 1 26 0 73 8035
2016-06-24 0 7 0 73 5938
2016-06-25 1 14 0 61 4232
2016-06-26 3 16 0 63 3643
2016-06-27 1 30 0 68 6639
2016-06-28 0 29 0 73 9559
2016-06-29 1 22 0 69 4799
2016-06-30 1 26 1 62 4711
May 2016 34 582 5 90 122982
April 2016 24 532 6 69 99283
March 2016 25 522 6 104 147903
February 2016 33 517 4 79 99653
January 2016 21 371 3 78 180242
* 2015 336 5082 32 196 1671499
December 2015 31 540 3 36 131207
November 2015 19 417 1 94 201895
October 2015 27 431 2 196 171628
September 2015 29 354 2 41 161365
August 2015 23 349 2 42 86785
July 2015 29 393 0 48 170455
June 2015 41 474 3 47 102741
May 2015 20 322 2 44 129661
April 2015 32 446 4 49 118380
March 2015 29 411 3 48 154310
February 2015 24 487 3 56 107591
January 2015 32 458 7 56 135481
* 2014 386 5054 55 90 1482558
December 2014 28 304 9 61 170283
November 2014 25 327 5 55 121067
October 2014 40 885 9 56 120064
September 2014 24 369 3 53 111732
August 2014 30 421 4 59 145409
July 2014 48 525 1 54 121322
2014-07-01 3 20 0 51 3617
2014-07-02 0 14 0 54 3972
2014-07-03 3 15 0 51 5458
2014-07-04 0 14 1 46 3857
2014-07-05 5 33 0 50 3905
2014-07-06 2 18 0 49 4126
2014-07-07 1 19 0 50 4803
2014-07-08 0 14 0 49 4528
2014-07-09 0 21 0 52 4881
2014-07-10 1 19 0 46 4599
2014-07-11 2 17 0 46 4126
2014-07-12 1 13 0 48 4139
2014-07-13 1 8 0 33 2212
2014-07-14 1 36 0 42 3039
2014-07-15 4 32 0 52 3762
2014-07-16 3 44 0 43 2984
2014-07-17 0 9 0 50 2774
2014-07-18 5 27 0 46 4027
2014-07-19 2 13 0 38 3401
2014-07-20 2 12 0 35 2499
2014-07-21 2 16 0 48 3316
2014-07-22 0 14 0 40 3568
2014-07-23 1 15 0 43 3857
2014-07-24 0 10 0 38 4093
2014-07-25 1 19 0 44 3870
2014-07-26 0 4 0 39 5768
2014-07-27 4 20 0 48 4060
2014-07-28 2 4 0 42 3922
2014-07-29 1 9 0 47 4326
2014-07-30 1 5 0 37 3532
2014-07-31 0 11 0 49 4301
June 2014 37 415 4 58 139851
May 2014 34 365 4 59 136205
2014-05-01 0 18 0 40 3278
2014-05-02 1 11 0 46 3909
2014-05-03 0 4 0 35 3623
2014-05-04 2 3 0 43 3735
2014-05-05 1 16 0 54 3912
2014-05-06 1 12 0 59 5992
2014-05-07 1 18 0 49 3789
2014-05-08 4 22 0 43 3385
2014-05-09 3 18 0 56 3410
2014-05-10 1 21 0 50 3400
2014-05-11 0 5 0 43 3083
2014-05-12 1 13 0 56 7385
2014-05-13 0 0 0 44 3616
2014-05-14 0 3 0 42 4154
2014-05-15 2 9 2 42 3910
2014-05-16 1 19 0 44 4657
2014-05-17 0 15 0 49 4302
2014-05-18 1 13 0 45 4224
2014-05-19 4 26 0 42 4976
2014-05-20 1 15 0 56 6518
2014-05-21 1 16 1 41 5859
2014-05-22 0 14 0 41 4469
2014-05-23 1 17 0 44 3980
2014-05-24 0 6 0 46 6307
2014-05-25 1 4 0 48 4221
2014-05-26 0 5 1 43 4234
2014-05-27 2 9 0 56 4639
2014-05-28 1 11 0 47 4421
2014-05-29 2 7 0 40 3826
2014-05-30 2 10 0 41 4248
2014-05-31 0 5 0 44 4743
April 2014 33 395 3 90 137453
2014-04-01 1 28 0 37 7553
2014-04-02 1 5 0 32 4238
2014-04-03 3 8 0 30 4194
2014-04-04 1 24 0 37 3690
2014-04-05 1 14 0 39 3113
2014-04-06 2 17 0 33 3689
2014-04-07 2 30 0 48 3181
2014-04-08 0 8 0 53 4421
2014-04-09 1 14 1 29 4275
2014-04-10 1 14 0 32 3166
2014-04-11 2 14 1 33 4880
2014-04-12 1 5 0 90 4660
2014-04-13 2 11 0 65 3839
2014-04-14 1 32 0 38 4757
2014-04-15 0 12 0 31 4016
2014-04-16 2 7 0 38 4772
2014-04-17 0 1 0 42 4241
2014-04-18 1 8 1 43 7517
2014-04-19 1 6 0 46 6281
2014-04-20 0 3 0 43 5144
2014-04-21 0 5 0 46 4692
2014-04-22 2 15 0 46 4018
2014-04-23 0 7 0 44 3704
2014-04-24 1 12 0 42 4008
2014-04-25 1 15 0 46 4002
2014-04-26 0 19 0 47 6401
2014-04-27 1 8 0 45 4725
2014-04-28 1 19 0 40 3561
2014-04-29 2 12 0 64 7369
2014-04-30 2 22 0 34 3346
March 2014 38 547 7 63 95120
February 2014 29 283 6 39 89371
January 2014 20 218 0 40 94681
2014-01-01 0 7 0 26 2917
2014-01-02 1 25 0 40 3520
2014-01-03 1 4 0 35 2998
2014-01-04 0 1 0 29 1854
2014-01-05 0 1 0 23 2687
2014-01-06 0 1 0 39 2569
2014-01-07 0 2 0 38 3402
2014-01-08 0 2 0 31 2668
2014-01-09 1 7 0 22 2419
2014-01-10 1 5 0 23 2260
2014-01-11 0 1 0 30 1991
2014-01-12 1 5 0 22 1529
2014-01-13 1 8 0 24 1370
2014-01-14 2 12 0 26 2994
2014-01-15 1 5 0 28 4235
2014-01-16 0 1 0 27 4584
2014-01-17 1 14 0 27 3127
2014-01-18 2 13 0 29 2929
2014-01-19 0 12 0 29 3214
2014-01-20 0 10 0 26 4501
2014-01-21 1 9 0 32 2811
2014-01-22 1 15 0 27 4074
2014-01-23 1 7 0 37 3989
2014-01-24 2 13 0 37 3801
2014-01-25 0 9 0 34 3802
2014-01-26 0 8 0 30 3890
2014-01-27 2 6 0 25 5227
2014-01-28 0 4 0 22 2063
2014-01-29 0 1 0 33 2543
2014-01-30 1 5 0 22 2523
2014-01-31 0 5 0 25 2190
* 2013 645 6728 150 67 2017122
December 2013 22 237 0 50 107009
November 2013 117 539 102 67 144772
2013-11-01 2 28 0 27 3513
2013-11-02 2 11 0 37 4366
2013-11-03 1 23 0 47 4905
2013-11-04 2 22 0 33 3438
2013-11-05 3 25 2 30 3597
2013-11-06 1 19 0 35 4459
2013-11-07 1 7 0 47 5154
2013-11-08 3 10 0 39 4665
2013-11-09 0 2 0 30 5421
2013-11-10 0 11 0 34 4758
2013-11-11 3 17 0 38 5872
2013-11-12 2 20 0 33 4269
2013-11-13 4 27 0 34 4319
2013-11-14 2 18 0 35 4189
2013-11-15 1 14 0 30 4173
2013-11-16 0 15 0 27 3991
2013-11-17 2 28 0 39 4192
2013-11-18 1 3 0 38 4201
2013-11-19 1 7 0 36 4802
2013-11-20 2 12 1 30 4063
2013-11-21 70 89 59 67 7482
2013-11-22 1 22 40 57 7892
2013-11-23 1 11 0 47 6039
2013-11-24 2 14 0 47 6150
2013-11-25 1 6 0 55 6295
2013-11-26 2 13 0 43 5899
2013-11-27 3 12 0 34 4123
2013-11-28 2 6 0 41 4118
2013-11-29 2 27 0 39 3904
2013-11-30 0 20 0 35 4523
October 2013 45 449 7 47 133290
2013-10-01 1 7 0 33 6441
2013-10-02 1 8 0 27 2841
2013-10-03 3 8 0 33 3401
2013-10-04 1 5 0 36 3780
2013-10-05 0 3 0 30 3042
2013-10-06 3 27 0 40 3904
2013-10-07 1 13 0 47 4894
2013-10-08 2 14 0 37 5329
2013-10-09 2 10 1 43 4918
2013-10-10 3 14 0 36 4809
2013-10-11 2 20 0 46 4945
2013-10-12 0 7 0 45 5263
2013-10-13 2 20 0 40 4284
2013-10-14 1 12 0 31 3427
2013-10-15 1 5 1 30 3678
2013-10-16 1 4 0 26 3307
2013-10-17 0 7 0 32 3230
2013-10-18 4 21 2 35 4037
2013-10-19 2 32 0 31 5775
2013-10-20 1 22 0 42 4215
2013-10-21 0 9 0 45 4775
2013-10-22 0 6 1 35 4773
2013-10-23 3 14 0 31 4090
2013-10-24 1 15 1 40 4184
2013-10-25 3 35 0 41 4963
2013-10-26 2 29 1 34 4252
2013-10-27 1 14 0 31 3552
2013-10-28 1 12 0 36 4323
2013-10-29 1 25 0 47 4400
2013-10-30 0 13 0 39 4509
2013-10-31 2 18 0 37 3949
September 2013 64 746 2 62 193947
2013-09-01 1 17 0 34 4113
2013-09-02 2 16 0 50 5875
2013-09-03 6 41 0 44 5073
2013-09-04 3 40 0 40 5188
2013-09-05 4 26 1 39 6146
2013-09-06 6 35 0 44 6789
2013-09-07 1 17 0 43 6288
2013-09-08 1 32 1 40 7419
2013-09-09 2 31 0 54 8736
2013-09-10 1 26 0 45 9315
2013-09-11 1 39 0 37 6136
2013-09-12 2 20 0 34 5200
2013-09-13 3 40 0 42 6502
2013-09-14 4 39 0 45 7435
2013-09-15 2 33 0 39 6577
2013-09-16 3 40 0 42 6500
2013-09-17 1 35 0 62 7023
2013-09-18 1 18 0 42 8766
2013-09-19 2 12 0 37 7585
2013-09-20 0 14 0 40 6493
2013-09-21 0 15 0 42 7189
2013-09-22 2 10 0 35 5960
2013-09-23 1 10 0 37 5111
2013-09-24 3 17 0 39 4225
2013-09-25 2 21 0 47 5959
2013-09-26 2 20 0 40 5782
2013-09-27 3 25 0 42 6410
2013-09-28 3 19 0 26 5529
2013-09-29 2 22 0 35 8826
2013-09-30 0 16 0 35 5797
August 2013 96 1353 13 51 251656
2013-08-01 3 48 2 44 11056
2013-08-02 3 96 1 50 13421
2013-08-03 2 49 0 45 8331
2013-08-04 5 48 1 49 9904
2013-08-05 3 33 1 46 10674
2013-08-06 2 9 0 49 8829
2013-08-07 2 31 0 51 6470
2013-08-08 3 42 2 45 4696
2013-08-09 2 23 0 43 7700
2013-08-10 1 19 0 47 6312
2013-08-11 7 48 0 48 8016
2013-08-12 3 65 1 50 10504
2013-08-13 4 55 0 46 13788
2013-08-14 3 53 0 42 11869
2013-08-15 4 43 1 43 11882
2013-08-16 5 49 0 42 7205
2013-08-17 3 42 2 35 5569
2013-08-18 5 64 1 34 5820
2013-08-19 4 69 0 45 6795
2013-08-20 7 68 0 40 6851
2013-08-21 4 62 0 36 5103
2013-08-22 1 45 0 36 4993
2013-08-23 0 21 0 32 5346
2013-08-24 2 10 0 30 8631
2013-08-25 2 29 0 34 7005
2013-08-26 4 57 0 39 5308
2013-08-27 2 25 1 33 4881
2013-08-28 2 28 0 31 10609
2013-08-29 1 28 0 38 6646
2013-08-30 2 61 0 42 11967
2013-08-31 5 33 0 33 5475
July 2013 59 892 7 55 257868
June 2013 62 580 3 48 191406
May 2013 45 398 6 34 147944
April 2013 35 346 3 31 152746
March 2013 30 366 3 64 164315
February 2013 35 369 1 41 136715
January 2013 35 453 3 34 135454
* 2012 858 10501 103 86 1256958
December 2012 30 415 4 66 143898
November 2012 31 282 2 86 130448
October 2012 42 696 11 66 114146
September 2012 51 864 4 54 115498
August 2012 80 1348 12 56 114992
July 2012 93 920 6 57 113775
2012-07-01 0 3 0 40 1454
2012-07-02 2 15 1 28 2100
2012-07-03 6 43 0 50 2038
2012-07-04 4 25 0 57 2493
2012-07-05 0 16 0 48 1960
2012-07-06 3 13 0 50 1836
2012-07-07 2 19 0 51 1696
2012-07-08 1 18 0 56 7694
2012-07-09 4 18 0 42 2404
2012-07-10 5 38 0 30 2646
2012-07-11 0 38 0 21 3150
2012-07-12 5 28 0 22 2904
2012-07-13 4 40 0 24 5161
2012-07-14 4 35 0 20 3348
2012-07-15 3 41 0 21 12605
2012-07-16 7 60 3 27 4881
2012-07-17 5 47 0 25 3834
2012-07-18 1 49 0 25 3569
2012-07-19 2 30 0 24 3318
2012-07-20 0 13 0 31 3612
2012-07-21 2 7 2 27 3890
2012-07-22 3 30 0 26 3008
2012-07-23 2 39 0 33 4608
2012-07-24 3 45 0 32 3803
2012-07-25 5 50 0 33 4185
2012-07-26 3 20 0 22 3596
2012-07-27 1 36 0 29 3739
2012-07-28 5 24 0 32 3530
2012-07-29 6 30 0 27 3497
2012-07-30 4 38 0 26 4003
2012-07-31 1 12 0 27 3213
June 2012 57 683 3 50 79912
May 2012 84 924 4 34 78623
April 2012 95 1118 8 44 84901
March 2012 122 1388 17 42 114386
2012-03-01 8 61 0 34 3981
2012-03-02 4 55 0 32 4619
2012-03-03 5 50 0 30 4636
2012-03-04 3 36 0 42 4461
2012-03-05 6 81 1 41 4692
2012-03-06 5 43 1 37 4161
2012-03-07 1 79 1 29 3451
2012-03-08 2 29 0 38 3952
2012-03-09 3 44 0 34 2995
2012-03-10 1 37 3 28 2914
2012-03-11 7 29 1 28 2487
2012-03-12 8 44 1 37 3931
2012-03-13 2 25 0 34 4979
2012-03-14 1 11 0 25 3973
2012-03-15 2 49 0 31 3437
2012-03-16 6 55 0 29 3397
2012-03-17 6 46 0 29 3330
2012-03-18 5 61 2 40 4551
2012-03-19 10 54 1 40 3535
2012-03-20 2 31 0 32 3603
2012-03-21 0 18 1 21 1981
2012-03-22 0 20 1 27 2246
2012-03-23 5 36 1 34 3815
2012-03-24 3 23 1 28 3174
2012-03-25 4 40 1 32 5381
2012-03-26 6 66 1 32 3788
2012-03-27 2 58 0 31 3782
2012-03-28 3 45 0 31 3676
2012-03-29 5 44 0 30 3340
2012-03-30 4 65 0 29 3308
2012-03-31 3 53 0 27 2810
February 2012 100 1232 27 47 107186
January 2012 73 631 5 42 59193
* 2011 413 4411 34 42 281371
December 2011 79 866 7 25 46849
November 2011 59 563 6 39 48882
October 2011 59 564 3 22 43602
September 2011 67 857 3 20 59079
August 2011 120 1392 6 24 79703
July 2011 29 169 9 42 3256
SimplePortal 2.3.7 © 2008-2024, SimplePortal